2. Received SingPost dividend of 2.5 cents/share
3. Received First REIT dividend of 2 cents/share
4. Received Kep REIT dividend of 1.9 cents/share
5. Received MapletreeInd dividend of 2.51 cents/share
6. Received CapitaMall Trust dividend of 2.69 cents/share
7. Received Cambridge Industrial Trust dividend of 1.251 cents/share
8. Received KepCorp dividend of 12 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Cambridge Industrial Trust | $0.634 | $0.715 | +12.32% | +40.11% |
CapitaMall Trust | $1.155 | $1.97 | +68.31% | +43.44% |
First REIT | $0.621 | $1.22 | +96.52% | +59.61% |
Genting SP | $0.531 | $1.335 | +150.35% | +5.65% |
KepCorp | $7.416 | $10.93 | +46.89% | +26.85% |
SIA | $12.07 | $10.32 | -14.90% | +21.00% |
SingPost | $1.009 | $1.76 | +73.77% | +26.47% |
MapletreeInd | $1.007 | $1.405 | +38.18% | +33.31% |
SembMar | $3.434 | $4.12 | +19.14% | +29.70% |
CapMallA3.8%b220112 | $1.00 | $1.031 | +2.16% | +11.41% |
Kep REIT | -- | $1.27 | -- | 9.78 cents |
Total Unrealized | +49.80% | -- | ||
Total Realized | ** | +9.07% | +36.01% | |
Cash | -- | -- | +11.92% | -- |
Total Portfolio | *** | +99.37% | -- | |
Portfolio Variant | +0.88% | |||
STI | 30/6/14 = 3255.67 | 31/7/14 = 3374.06 | Change = +3.64% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized