| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.715 | +12.32% | +40.11% |
| CapitaMall Trust | $1.155 | $1.91 | +63.15% | +43.44% |
| First REIT | $0.621 | $1.23 | +97.32% | +59.61% |
| Genting SP | $0.531 | $1.14 | +113.78% | +5.65% |
| KepCorp | $7.416 | $10.50 | +41.11% | +26.85% |
| SIA | $12.07 | $9.84 | -18.88% | +23.98% |
| SingPost | $1.009 | $1.795 | +77.23% | +27.71% |
| MapletreeInd | $1.007 | $1.42 | +39.67% | +33.31% |
| SembMar | $3.434 | $3.74 | +8.08% | +31.16% |
| CapMallA3.8%b220112 | $1.00 | $1.031 | +2.16% | +11.41% |
| Kep REIT | -- | $1.19 | -- | 9.78 cents |
| Total Unrealized | +46.78% | -- | ||
| Total Realized | ** | +9.07% | +36.44% | |
| Cash | -- | -- | +11.92% | -- |
| Total Portfolio | *** | +96.24% | -- | |
| Portfolio Variant | -1.06% | |||
| STI | 29/8/14 = 3327.09 | 30/9/14 = 3276.74 | Change = -1.51% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized