2. Received Cambridge Industrial Trust dividend of 1.252 cents/share
3. Received Kep REIT dividend of 0.26 cents/share
4. Received MapletreeInd dividend of 2.67 cents/share
5. Received CapitaMall Trust dividend of 2.86 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.68 | +6.93% | +44.06% | 
| CapitaMall Trust | $1.155 | $2.09 | +78.63% | +48.24% | 
| First REIT | $0.621 | $1.315 | +111.18% | +66.15% | 
| Genting SP | $0.531 | $1.08 | +102.64% | +5.65% | 
| KepCorp | $7.416 | $8.70 | +16.94% | +26.85% | 
| SIA | $12.07 | $12.65 | +4.39% | +24.40% | 
| SingPost | $1.009 | $2.14 | +111.40% | +28.95% | 
| MapletreeInd | $1.007 | $1.53 | +50.59% | +38.54% | 
| SembMar | $3.434 | $3.00 | -13.46% | +31.16% | 
| CapMallA3.8%b220112 | $1.00 | $1.029 | +1.96% | +13.33% | 
| Kep REIT | -- | $1.235 | -- | 13.14 cents | 
| Kep DC Reit | $0.93 | $1.03 | +9.75% | +0.00% | 
| Total Unrealized | +46.95% | -- | ||
| Total Realized | ** | +9.07% | +37.82% | |
| Cash | -- | -- | +8.44% | -- | 
| Total Portfolio | *** | +98.06% | -- | |
| Portfolio Variant | +5.26% | |||
| STI | 31/12/14 = 3365.15 | 30/1/15 = 3391.20 | Change = +0.77% | 
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized