2. Added FrasersCom Trust at 0 cost via scrip dividend scheme
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| CapitaMall Trust | $1.155 | $2.17 | +85.52% | +50.55% |
| First REIT | $0.621 | $1.47 | +136.07% | +69.46% |
| Genting SP | $0.531 | $0.92 | +72.54% | +7.53% |
| KepCorp | $7.416 | $8.75 | +17.62% | +31.70% |
| SIA | $12.07 | $11.35 | -6.37% | +24.40% |
| SingPost | $1.009 | $1.885 | +86.14% | +30.19% |
| MapletreeInd | $1.007 | $1.595 | +57.04% | +41.17% |
| SembMar | $3.434 | $3.01 | -13.17% | +33.49% |
| CapMallA3.8%b220112 | $1.00 | $1.035 | +2.56% | +13.33% |
| Kep DC Reit | $0.93 | $1.05 | +11.90% | +0.00% |
| Cashless/Strategic | ||||
| Cambridge Industrial Trust | -- | $0.71 | 71.0 cents/share | -- |
| Kep REIT | -- | $1.195 | -- | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.555 | 155.5 cents/share | -- |
| Total Unrealized | +42.98% | -- | ||
| Total Realized | ** | +10.67% | +38.77% | |
| Cash | -- | -- | +31.25% | -- |
| Total Portfolio | *** | +92.42% | -- | |
| Portfolio Variant | -0.88% | |||
| STI | 30/4/15 = 3487.39 | 29/5/15 = 3392.11 | Change =-2.73% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized