2. Received Cambridge Industrial Trust scrip dividend
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| CapitaMall Trust | $1.155 | $2.15 | +83.79% | +50.55% |
| First REIT | $0.621 | $1.39 | +123.22% | +69.46% |
| Genting SP | $0.531 | $0.895 | +67.84% | +7.53% |
| KepCorp | $7.416 | $8.22 | +10.47% | +31.70% |
| SIA | $12.07 | $10.73 | -11.51% | +24.40% |
| SingPost | $1.009 | $1.895 | +87.13% | +30.19% |
| MapletreeInd | $1.007 | $1.56 | +53.57% | +41.17% |
| SembMar | $3.434 | $2.84 | -18.12% | +33.49% |
| CapMallA3.8%b220112 | $1.00 | $1.045 | +3.56% | +13.33% |
| Kep DC Reit | $0.93 | $1.05 | +11.90% | +0.00% |
| Cashless/Strategic | ||||
| Cambridge Industrial Trust | -- | $0.685 | 68.5 cents/share | -- |
| Kep REIT | -- | $1.145 | -- | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.53 | 153.0 cents/share | -- |
| MapletreeCom Trust | $1.1329 | $1.465 | 146.5 cents/share | -- |
| Total Unrealized | +38.64% | -- | ||
| Total Realized | ** | +10.67% | +38.77% | |
| Cash | -- | -- | +31.25% | -- |
| Total Portfolio | *** | +88.0% | -- | |
| Portfolio Variant | -4.78% | |||
| STI | 29/5/15 = 3392.11 | 30/6/15 = 3317.33 | Change =-2.20% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized