2. Received First REIT dividend of 2.08 cents/share
3. Entitled Kep REIT dividend of 1.70 cents/share as scrip
4. Entitled Mapletreelog dividend of 1.86 cents/share as scrip
5. Entitled MapletreeInd dividend of 2.79 cents/share as scrip
6. Entitled MapletreeCom dividend of 2.02 cents/share as scrip
7. Entitled Cambridge Industrial Trust dividend of 1.204 cents/share as scrip
8. Received CapitaMall Trust dividend of 2.98 cents/share
9. Strategically increased holding of MapletreeCom by 36.63% at $0 cost.
10. Entitled FrasersCom Trust dividend of 1.6069 cents/share as scrip
11. Strategically increased holding of MapletreeInd by 2.37% at $0 cost reducing holding price from $0.989 to $0.9661
12. Strategically increased holding of FrasersCom Trust by 61.92% at $0 cost.
13. Strategically reduced SembMar cost from $3.1703 to $2.8851 thereby reducing realized capital loss from -18.87% to -10.85%.
14. Strategically reduced cost for Cashless/Strategic section from +1.40% to +1.22%
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
CapitaMall Trust | $1.155 | $1.98 | +69.17% | +55.45% |
First REIT | $0.6188 | $1.24 | +99.93% | +76.16% |
Genting SP | $0.531 | $0.815 | +52.79% | +7.53% |
KepCorp | $7.416 | $7.08 | -4.89% | +33.32% |
SIA | $12.07 | $10.80 | -10.93% | +25.80% |
SingPost | $1.009 | $1.895 | +87.13% | +34.89% |
MapletreeInd | $0.9661 | $1.525 | +56.51% | +39.78% |
SembMar | $2.8851 | $2.60 (Sold) | -10.85% | +41.25% |
CapMallA3.8%b220112 | $1.00 | $1.022 | +1.26% | +15.21% |
Kep DC Reit | $0.93 | $1.045 | +11.36% | +3.83% |
Cashless/Strategic | ||||
Cambridge Industrial Trust | -- | $0.61 | 61.00 cents/share | -- |
Kep REIT | -- | $0.965 | 96.50 cents/share | 14.84 cents/unit |
FrasersCom Trust | -- | $1.37 | 137.00 cents/share | -- |
MapletreeCom Trust | -- | $1.37 | 137.50 cents/share | -- |
Mapletreelog | -- | $1.02 | 102.0 cents/share | -- |
Cost | +1.22% | |||
Total Unrealized | +34.41% | -- | ||
Total Realized | ** | +10.67% | +40.98% | |
Cash | -- | -- | +30.81% | -- |
Total Portfolio | *** | +86.12% | -- | |
Portfolio Variant | +4.41% | |||
STI | 30/9/15 = 2790.89 | 30/10/15 = 2998.35 | Change =+7.43% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to total investment capital
*** = total unrealized + cash + total realized