2. Strategically increased holding of First REIT at $0 cost by 0.794%, reducing holding price from $0.6163 to $0.6114
3. Strategically increased holding of MapletreeCom Trust at $0 cost by 10.71%, reducing total cost for Strategic section from $0.0979/share to $0.0951/share
4. Entitled Kep Reit dividend of 1.68 cents/share or scrip
5. Received CapitaMall Trust dividend of 2.73 cents/share
6. Received First REIT dividend of 2.11 cents/share
7. Received KepCorp dividend of 22 cents/share
8. Entitled FrasersCom Trust dividend of 2.4526 cents/share or scrip
9. Received Frasers Cpt Trust dividend of 3.039 cents/share
10. Received MapletreeInd Trust dividend of 2.81 cents (scrip dividend scheme suspended)
11. Entitled MapletreeCom Trust dividend of 2.02 cents/share or scrip
12. Strategically reduced cost of Strategic section to $0 thereby increased Cash holding from 33.19% to 33.60%
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.07 | +76.91% | +60.28% |
First REIT | $0.6114 | $1.25 | +103.95% | +82.99% |
Genting SP | $0.5314 | $0.815 | +52.79% | +7.53% |
KepCorp | $7.4156 | $5.40 | -27.54% | +36.29% |
SIA | $12.0697 | $11.50 | -4.13% | +26.63% |
SingPost | $1.0093 | $1.57 | +54.95% | +37.87% |
MapletreeInd Trust | $0.8537 | $1.605 | +86.65% | +43.08% |
CapMallA3.8%b220112 | $1.00 | $1.022 | +1.26% | +17.13% |
Kep DC Reit | $0.8719 | $1.095 | +24.58% | +7.59% |
Frasers Cpt Trust | $1.80 | $1.95 | +6.88% | +3.27% |
Unrealized | +44.30% | +43.61% | ||
Strategic | ||||
Kep REIT | -- | $1.05 | 105.00 cents/share | 14.84 cents/unit |
FrasersCom Trust | -- | $1.295 | 129.50 cents/share | -- |
MapletreeCom Trust | -- | $1.50 | 150.00 cents/share | -- |
Mapletreelog Trust | -- | $1.08 | 108.0 cents/share | -- |
CapitaR China Trust | -- | $1.475 | 147.50 cents/share | -- |
Cost | $0.00/share | |||
Unrealized |
+8.32%
(% of Non-Strategic cost) | 14.84 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +34.95% | -- | |
Total Realized | ** | +10.73% | +43.37% | |
Cash | -- | -- | +33.60% | -- |
Total Portfolio | *** | +89.05% | -- | |
Portfolio Variant | +2.50% | |||
STI | 31/3/16 = 2840.90 | 29/4/16 = 2838.52 | Change = -0.08% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capital