2. Received Genting SP dividend of 1.50 cents/share
3. Strategically increased holding of MapletreeCom Trust by 9.67% at $0 cost
4. Received Kep REIT scrip dividend thereby increasing holding by 26.54%
5. Received FrasersCom Trust scrip dividend thereby increasing holding by 19.35%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.03 | +73.47% | +60.28% | 
| First REIT | $0.6114 | $1.26 | +105.58% | +82.99% | 
| Genting SP | $0.5314 | $0.74 | +38.68% | +10.35% | 
| KepCorp | $7.4156 | $5.38 | -27.81% | +36.29% | 
| SIA | $12.0697 | $10.68 | -11.92% | +26.63% | 
| SingPost | $1.0093 | $1.60 | +57.92% | +37.87% | 
| MapletreeInd Trust | $0.8537 | $1.61 | +87.23% | +43.08% | 
| CapMallA3.8%b220112 | $1.00 | $1.034 | +2.46% | +17.13% | 
| Kep DC Reit | $0.8719 | $1.08 | +22.86% | +7.59% | 
| Frasers Cpt Trust | $1.80 | $2.02 | +10.74% | +3.27% | 
| Unrealized | +42.65% | +43.89% | ||
| Strategic | ||||
| Kep REIT | -- | $1.035 | 103.50 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.285 | 128.50 cents/share | -- | 
| MapletreeCom Trust | -- | $1.435 | 143.50 cents/share | -- | 
| Mapletreelog Trust | -- | $0.975 | 97.50 cents/share | -- | 
| CapitaR China Trust | -- | $1.50 | 150.00 cents/share | -- | 
| Cost | $0.00/share | |||
| Unrealized | 
+9.11% (% of Non-Strategic cost) | 14.84 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +34.37% | -- | |
| Total Realized | ** | +10.73% | +43.56% | |
| Cash | -- | -- | +33.60% | -- | 
| Total Portfolio | *** | +88.66% | -- | |
| Portfolio Variant | -0.43% | |||
| STI | 29/4/16 = 2838.52 | 31/5/16 = 2791.06 | Change = -1.67% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capital
