2. Strategically increased First REIT holding by 0.39% at $0 cost, thereby reducing holding price from $0.6114 to $0.609
3. Received First REIT dividend of 2.11 cents/share
4. Received Frasers Cpt Trust dividend of 3.04 cents/share
5. Received SingPost dividend of 2.5 cents/share
6. Received Kep DC Reit dividend of 3.34 cents/share
7. Entitled Kep REIT scrip dividend or cash dividend of 1.61 cents/share
8. Received KepCorp dividend of 8 cents/share
9. Received CapitaMall Trust dividend of 2.74 cents/share
10. Entitled FrasersCom Trust scrip dividend or cash dividend of 2.4101 cents/share
11. Entitled Mapletreelog Trust scrip dividend or cash dividend of 1.85 cents/share
12. Received MapletreeCom Trust dividend of between 2.75 to 2.81 cents/share
13. Received MapletreeInd Trust dividend of 2.85 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.14 | +82.93% | +62.63% |
| First REIT | $0.609 | $1.30 | +112.95% | +86.45% |
| Genting SP | $0.5314 | $0.785 | +47.15% | +10.35% |
| KepCorp | $7.4156 | $5.25 | -29.56% | +37.37% |
| SIA | $12.0697 | $10.98 | -9.44% | +26.63% |
| SingPost | $1.0093 | $1.435 | +41.58% | +40.34% |
| MapletreeInd Trust | $0.8537 | $1.81 | +110.65% | +46.41% |
| CapMallA3.8%b220112 | $1.00 | $1.016 | +0.66% | +17.13% |
| Kep DC Reit | $0.8719 | $1.21 | +37.76% | +11.42% |
| Frasers Cpt Trust | $1.6314 | $2.14 | +29.48% | +5.13% |
| Unrealized | +46.76% | +45.91% | ||
| Strategic | ||||
| Kep REIT | -- | $1.065 | 106.50 cents/share | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.34 | 134.00 cents/share | -- |
| MapletreeCom Trust | -- | $1.585 | 158.50 cents/share | 2.75 to 2.81 cents/unit |
| Mapletreelog Trust | -- | $1.055 | 105.50 cents/share | -- |
| CapitaR China Trust | -- | $1.525 | 152.50 cents/share | -- |
| Cost | $0.00/share | |||
| Unrealized |
+10.65%
(% of Non-Strategic cost) | 17.59 to 17.65 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +48.86% | -- | |
| Total Realized | ** | +10.73% | +44.90% | |
| Cash | -- | -- | +33.60% | -- |
| Total Portfolio | *** | +93.76% | -- | |
| Portfolio Variant | +5.10% | |||
| STI | 30/6/16 = 2837.54 | 29/7/16 = 2868.69 | Change = +0.98% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capital