2. Received First REIT dividend of 2.12 cents/share
3. Entitled FrasersCom Trust scrip dividend or cash dividend of 2.4531 cents/share
4. Received CapitaMall Trust dividend of 2.78 cents/share
5. Received Frasers Cpt Trust dividend of 2.815 cents/share
6. Entitled Mapletreelog Trust dividend of 1.86 cents/share, scrip dividend scheme suspended
7. Received MapletreeInd Trust dividend of 2.83 cents/share
8. Received MapletreeCom Trust dividend of 1.31 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.07 | +76.91% | +65.03% |
First REIT | $0.609 | $1.335 | +118.68% | +89.93% |
Genting SP | $0.5314 | $0.745 | +39.63% | +10.35% |
KepCorp | $7.4156 | $5.28 | -29.16% | +37.37% |
SIA | $12.0697 | $10.13 | -16.48% | +29.53% |
SingPost | $1.0093 | $1.60 | +57.92% | +41.83% |
MapletreeInd Trust | $0.8537 | $1.72 | +100.11% | +49.73% |
CapMallA3.8%b220112 | $1.00 | $1.016 | +0.66% | +17.13% |
Kep DC Reit | $0.8719 | $1.245 | +41.78% | +11.42% |
Frasers Cpt Trust | $1.6314 | $2.08 | +25.80% | +6.85% |
Unrealized | +47.76% | +47.75% | ||
Strategic | ||||
Kep REIT | -- | $1.09 | 109.00 cents/share | 14.84 cents/unit |
FrasersCom Trust | -- | $1.365 | 136.50 cents/share | -- |
MapletreeCom Trust | -- | $1.53 | 153.00 cents/share | 4.08 cents/unit |
Mapletreelog Trust | -- | $1.035 | 103.50 cents/share | 1.86 cents |
CapitaR China Trust | -- | $1.495 | 149.50 cents/share | -- |
Cost | $0.239/share | |||
Unrealized |
+12.27%
(% of Non-Strategic cost) | 17.61 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +39.86% | -- | |
Total Realized | ** | +10.73% | +46.29% | |
Cash | -- | -- | +31.83% | -- |
Total Portfolio | *** | +96.89% | -- | |
Portfolio Variant | -0.27% | |||
STI | 30/9/16 = 2869.47 | 31/10/16 = 2813.87 | Change = -1.94% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita