2. Received Genting SP dividend of 1.50 cents/share
3. Received SingPost dividend of 1.00 cents/share
4. Sold partial MapletreeCom Trust share obtained through preferential offering at $1.52 (vs $1.42), the capital channel to Kep DC Reit preferential offering. MapletreeCom Trust holding decreased by 34.15% and Strategic cost reduced from $0.239/share to $0.0419/share.
5. Kep DC Reit holding increased by 31.25% and holding price increased from $0.8719 to $0.9393 due to preferential offering at $1.155
6. Received Kep REIT scrip dividend, increasing holding by 10.69%, reducing Strategic cost to $0.0409/share
7. Received FrasersCom Trust scrip dividend, increasing holding by 13.83%, reducing Strategic cost to $0.0398/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $1.95 | +66.59% | +65.03% |
First REIT | $0.609 | $1.27 | +108.03% | +89.93% |
Genting SP | $0.5314 | $0.97 | +81.95% | +13.17% |
KepCorp | $7.4156 | $5.45 | -26.87% | +37.37% |
SIA | $12.0697 | $10.00 | -17.55% | +30.28% |
SingPost | $1.0093 | $1.48 | +46.04% | +42.82% |
MapletreeInd Trust | $0.8537 | $1.64 | +90.75% | +49.73% |
CapMallA3.8%b220112 | $1.00 | $1.014 | +0.46% | +19.02% |
Kep DC Reit | $0.9393 | $1.225 | +29.68% | +8.08% |
Frasers Cpt Trust | $1.6314 | $1.95 | +17.84% | +6.85% |
Unrealized | +45.89% | +47.20% | ||
Strategic | ||||
Kep REIT | -- | $1.065 | 106.50 cents/share | 14.84 cents/unit |
FrasersCom Trust | -- | $1.275 | 127.50 cents/share | -- |
MapletreeCom Trust | -- | $1.445 | 144.50 cents/share | 4.08 cents/unit |
Mapletreelog Trust | -- | $1.015 | 101.50 cents/share | 1.86 cents |
CapitaR China Trust | -- | $1.38 | 138.00 cents/share | -- |
Cost | $0.0398/share | |||
Unrealized |
+11.91%
(% of Non-Strategic cost) | 17.61 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +39.22% | -- | |
Total Realized | ** | +10.73% | +46.61% | |
Cash | -- | -- | +31.89% | -- |
Total Portfolio | *** | +96.56% | -- | |
Portfolio Variant | -0.34% | |||
STI | 31/10/16 = 2813.87 | 30/11/16 = 2904.02 | Change = +3.20% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita