2. Received CapitaR China Trust scrip dividend, increasing holding by 29.26%, reducing Strategic cost from $0.0355/share to $0.0342/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.970 | +68.31% | +67.50% | 
| First REIT | $0.6067 | $1.31 | +115.43% | +93.44% | 
| Genting SP | $0.5314 | $1.02 | +91.35% | +13.17% | 
| KepCorp | $7.4156 | $6.94 | -6.78% | +37.37% | 
| SIA | $12.0697 | $10.07 | -16.97% | +30.28% | 
| SingPost | $1.0093 | $1.36 | +34.15% | +43.32% | 
| MapletreeInd Trust | $0.8537 | $1.78 | +107.14% | +53.05% | 
| Kep DC Reit | $0.9393 | $1.20 | +27.02% | +11.06% | 
| Frasers Cpt Trust | $1.6314 | $2.11 | +27.64% | +8.63% | 
| Unrealized | +55.72% | +50.49% | ||
| Strategic | ||||
| Kep REIT | -- | $1.05 | 105.00 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.28 | 128.00 cents/share | -- | 
| MapletreeCom Trust | -- | $1.53 | 153.00 cents/share | 6.36 cents/unit | 
| Mapletreelog Trust | -- | $1.095 | 109.50 cents/share | 3.73 cents | 
| CapitaR China Trust | -- | $1.48 | 148.00 cents/share | -- | 
| Cost | $0.0342/share | |||
| Unrealized | 
+15.35% (% of Non-Strategic cost) | 17.61 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +44.91% | -- | |
| Total Realized | ** | +10.73% | +47.80% | |
| Cash | -- | -- | +35.64% | -- | 
| Total Portfolio | *** | +103.45% | -- | |
| Portfolio Variant | +2.80% | |||
| STI | 28/2/17 = 3096.61 | 31/3/17 = 3175.11 | Change = +2.54% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita
