Investment Portfolio
No activities for month of June| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.975 | +68.74% | +69.85% |
| First REIT | $0.6067 | $1.34 | +120.36% | +96.97% |
| Genting SP | $0.5314 | $1.085 | +103.58% | +15.99% |
| KepCorp | $7.4156 | $6.29 | -15.54% | +38.98% |
| SIA | $12.0697 | $10.12 | -16.56% | +30.28% |
| SingPost | $1.0093 | $1.33 | +31.18% | +43.32% |
| MapletreeInd Trust | $0.8537 | $1.86 | +116.51% | +56.42% |
| Kep DC Reit | $0.9393 | $1.29 | +36.60% | +11.06% |
| Frasers Cpt Trust | $1.6314 | $2.14 | +29.48% | +10.49% |
| Unrealized | +57.05% | +52.41% | ||
| Strategic | ||||
| Kep REIT | -- | $1.145 | 114.50 cents/share | 14.84 cents/unit |
| FrasersCom Trust | -- | $1.425 | 142.50 cents/share | -- |
| MapletreeCom Trust | -- | $1.595 | 159.50 cents/share | 8.62 cents/unit |
| Mapletreelog Trust | -- | $1.195 | 119.50 cents/share | 5.59 cents |
| CapitaR China Trust | -- | $1.64 | 164.00 cents/share | -- |
| Cost | $0.0323/share | |||
| Unrealized |
+17.65%
(% of Non-Strategic cost) | 29.05 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +47.68% | -- | |
| Total Realized | ** | +10.73% | +49.10% | |
| Cash | -- | -- | +35.64% | -- |
| Total Portfolio | *** | +107.71% | -- | |
| Portfolio Variant | +0.19% | |||
| STI | 31/5/17 = 3210.82 | 30/6/17 = 3226.48 | Change = +0.49% |
Stock Incubator Portfolio
1. Received bonus share for Valuetronics| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.1037 | $0.380 | +264.66% | +26.90% |
| Valuetronics | -- | $0.795 | -- | -- |
| Unrealized | +310.93% | +26.90% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +51.59% | -- |
| Total Realized | ** | +32.39% | +7.55% | |
| Cash | -- | -- | +83.41% | -- |
| Total Portfolio | *** | +93.84% | -- | |
| Portfolio Variant | -- | |||
| STI | 31/5/17 = 3210.82 | 30/6/17 = 3226.48 | Change = +0.49% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita