Investment Portfolio
1. Received SIA dividend of $0.10/share
2. Received SingPost dividend of $0.005/share
3. Received Kep REIT scrip dividend, increasing holding by 5.65%, reducing Strategic cost from $0.2569/share to $0.2538/share
4. Received FrasersCom Trust scrip dividend, increasing holding by 11.09%, reducing Strategic cost from $0.2538/share to $0.2481/share
5. Strategically reduced Strategic cost from $0.2481/share to $0.2451/share.
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.05 | +75.19% | +74.61% | 
| First REIT | $0.6067 | $1.38 | +126.94% | +104.03% | 
| Genting SP | $0.5314 | $1.33 | +149.66% | +18.82% | 
| KepCorp | $7.4156 | $7.63 | +2.52% | +40.06% | 
| SIA | $12.0697 | $10.74 | -11.42% | +32.02% | 
| SingPost | $1.0093 | $1.30 | +28.21% | +44.80% | 
| MapletreeInd Trust | $0.8537 | $1.97 | +129.39% | +63.35% | 
| Kep DC Reit | $0.9393 | $1.42 | +50.44% | +14.92% | 
| Frasers Cpt Trust | $1.6314 | $2.22 | +34.382% | +14.15% | 
| Unrealized | +69.16% | +56.32% | ||
| Strategic | ||||
| Kep REIT | -- | $1.26 | 126.00 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.45 | 145.00 cents/share | -- | 
| MapletreeCom Trust | -- | $1.60 | 160.00 cents/share | 10.85 cents/unit | 
| Mapletreelog Trust | -- | $1.27 | 127.00 cents/share | 9.186 cents | 
| CapitaR China Trust | -- | $1.64 | 164.00 cents/share | -- | 
| Cost | $0.2451/share | |||
| Unrealized | 
+20.61% (% of Non-Strategic cost) | 35.226 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +57.54% | -- | |
| Total Realized | ** | +10.73% | +51.72% | |
| Cash | -- | -- | +33.13% | -- | 
| Total Portfolio | *** | +120.00% | -- | |
| Portfolio Variant | +2.91% | |||
| STI | 31/10/17 = 3374.08 | 30/11/17 = 3433.54 | Change = +1.76% | 
Stock Incubator Portfolio
1. Entitled to Valuetronics dividend of HKD 0.07/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.1037 | $0.55 | +428.51% | +33.19% | 
| Valuetronics | -- | $0.95 | -- | HK 20 cents | 
| Unrealized | +484.13% | +35.28% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +80.33% | -- | 
| Total Realized | ** | +32.39% | +8.94% | |
| Cash | -- | -- | +83.41% | -- | 
| Total Portfolio | *** | +121.57% | -- | |
| Portfolio Variant | -0.69% | |||
| STI | 31/10/17 = 3374.08 | 30/11/17 = 3433.54 | Change = -+1.76% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita
