Investment Portfolio
1. Received CapitaR China Trust dividend of $0.0391 cents/share
2. Strategically increase CapitaR China Trust holding by 7.16%, thereby deceasing Strategic Cost from $0.2451/share to $0.2424/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.13 | +82.07% | +74.61% | 
| First REIT | $0.6067 | $1.39 | +128.58% | +104.03% | 
| Genting SP | $0.5314 | $1.31 | +145.90% | +18.82% | 
| KepCorp | $7.4156 | $7.35 | -1.26% | +40.06% | 
| SIA | $12.0697 | $10.67 | -12.00% | +32.02% | 
| SingPost | $1.0093 | $1.24 | +22.27% | +44.80% | 
| MapletreeInd Trust | $0.8537 | $2.03 | +136.41% | +63.35% | 
| Kep DC Reit | $0.9393 | $1.43 | +51.50% | +14.92% | 
| Frasers Cpt Trust | $1.6314 | $2.24 | +35.61% | +14.15% | 
| Unrealized | +68.72% | +56.32% | ||
| Strategic | ||||
| Kep REIT | -- | $1.26 | 126.00 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.49 | 149.00 cents/share | -- | 
| MapletreeCom Trust | -- | $1.62 | 162.00 cents/share | 10.85 cents/unit | 
| Mapletreelog Trust | -- | $1.32 | 132.00 cents/share | 9.186 cents | 
| CapitaR China Trust | -- | $1.62 | 162.00 cents/share | 3.91 cents | 
| Cost | $0.2424/share | |||
| Unrealized | 
+21.29% (% of Non-Strategic cost) | 39.136 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +57.69% | -- | |
| Total Realized | ** | +10.73% | +51.79% | |
| Cash | -- | -- | +33.13% | -- | 
| Total Portfolio | *** | +120.22% | -- | |
| Portfolio Variant | +0.19% | |||
| STI | 30/11/17 = 3433.54 | 29/12/17 = 3402.92 | Change = -0.89% | 
Stock Incubator Portfolio
1. Received Valuetronics dividend of HKD 0.07/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.1037 | $0.56 | +438.15% | +33.19% | 
| Valuetronics | -- | $0.91 | -- | HK 27 cents | 
| Unrealized | +491.36% | +36.00% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +81.53% | -- | 
| Total Realized | ** | +32.39% | +9.06% | |
| Cash | -- | -- | +83.41% | -- | 
| Total Portfolio | *** | +122.89% | -- | |
| Portfolio Variant | +1.09% | |||
| STI | 30/11/17 = 3374.08 | 29/12/17 = 3402.92 | Change = -0.89% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita
