Investment Portfolio
1. Entitled to First Reit scrip dividend or cash dividend of 2.15 cents/share.
2. Strategically increased Kep Reit holding by 5.09% at $0 cost, reducing Strategic cost from $0.2424/share to $0.2398/share
3. Strategically increased Kep DC Reit holding by 2.38% at $0 cost, reducing cost from $0.9393/share to $0.9174/share
4. Received Kep DC Reit dividend of 3.49 cents/share.
5. Received Mapletreelog Trust dividend of 2.088 cents/share
6. Entitled to FrasersCom Trust scrip or cash dividend of 2.40 cents/share
7. Entitled to Kep Reit scrip dividend or cash dividend of 1.43 cents/share
8. Received MapletreeInd Trust dividend of 1.89 cents/share
9. Received Frasers Cpt Trust dividend of 3.00 cents/share
10. Received FrasersCom Trust advance dividend of 0.8 cents/share due to placement
11. Received CapitaMall Trust dividend of 2.90 cents/share
12. Received MapletreeCom Trust dividend of 2.30 cents/share
13. Strategically increased Kep DC Reit holding by 2.33% at $0 cost, reducing cost from $0.9393/share to $0.8966/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.10 | +79.49% | +77.11% | 
| First REIT | $0.6067 | $1.41 | +131.87% | +104.03% | 
| Genting SP | $0.5314 | $1.35 | +153.42% | +18.82% | 
| KepCorp | $7.4156 | $8.67 | +16.54% | +40.06% | 
| SIA | $12.0697 | $11.31 | -6.70% | +32.02% | 
| SingPost | $1.0093 | $1.29 | +27.22% | +44.80% | 
| MapletreeInd Trust | $0.8537 | $2.12 | +146.95% | +65.57% | 
| Kep DC Reit | $0.9174 | $1.43 | +58.75% | +18.73% | 
| Frasers Cpt Trust | $1.6314 | $2.27 | +37.45% | +15.99% | 
| Unrealized | +75.49% | +56.87% | ||
| Strategic | ||||
| Kep REIT | -- | $1.29 | 129.00 cents/share | 14.84 cents/unit | 
| FrasersCom Trust | -- | $1.46 | 146.00 cents/share | 0.8 cents/unit | 
| MapletreeCom Trust | -- | $1.69 | 169.00 cents/share | 13.15 cents/unit | 
| Mapletreelog Trust | -- | $1.37 | 137.00 cents/share | 11.274 cents | 
| CapitaR China Trust | -- | $1.69 | 169.00 cents/share | 3.91 cents | 
| Cost | $0.2398/share | |||
| Unrealized | 
+22.16% (% of Non-Strategic cost) | 44.324 cents/unit | ||
| Summary | ||||
| Total Unrealized | ** | +62.59% | -- | |
| Total Realized | ** | +10.73% | +52.32% | |
| Cash | -- | -- | +33.13% | -- | 
| Total Portfolio | *** | +125.65% | -- | |
| Portfolio Variant | +4.51% | |||
| STI | 29/12/17 = 3402.92 | 31/1/18 = 3533.99 | Change = +3.85% | 
Stock Incubator Portfolio
1. no activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.1037 | $0.615 | +491.16% | +33.19% | 
| Valuetronics | -- | $0.950 | -- | HK 27 cents | 
| Unrealized | +546.78% | +36.00% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +90.73% | -- | 
| Total Realized | ** | +32.39% | +9.06% | |
| Cash | -- | -- | +83.41% | -- | 
| Total Portfolio | *** | +132.08% | -- | |
| Portfolio Variant | +7.48% | |||
| STI | 29/12/17 = 3402.92 | 31/1/18 = 3533.99 | Change = +3.85% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita
