Investment Portfolio
1. Received Mapletreelog Trust dividend of 1.937 cents/unit
2. Received Kep DC Reit advanced distribution of 2.75 cents/unit
3. Entitled to Mapletreelog Trust advanced distribution of between 1.372 to 1.388 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.07 | +76.91% | +79.50% |
First REIT | $0.5973 | $1.38 | +130.49% | +107.63% |
Genting SP | $0.5314 | $1.26 | +136.49% | +22.58% |
KepCorp | $7.4156 | $7.71 | +3.60% | +41.95% |
SIA | $12.0697 | $11.28 | -6.95% | +32.02% |
SingPost | $1.0093 | $1.32 | +30.19% | +45.30% |
MapletreeInd Trust | $0.8537 | $1.97 | +129.39% | +69.02% |
Kep DC Reit | $0.9174 | $1.40 | +55.40% | +21.79% |
Frasers Cpt Trust | $1.6314 | $2.19 | +32.54% | +17.89% |
Unrealized | +70.28% | +59.25% | ||
Strategic | ||||
Kep REIT | -- | $1.17 | 117.00 cents/share | 17.69 cents/unit |
FrasersCom Trust | -- | $1.40 | 140.00 cents/share | 2.40 cents/unit |
MapletreeCom Trust | -- | $1.57 | 157.00 cents/share | 15.42 cents/unit |
Mapletreelog Trust | -- | $1.23 | 123.00 cents/share | 13.211 cents |
CapitaR China Trust | -- | $1.58 | 158.00 cents/share | 4.74 cents |
Cost | $0.2249/share | |||
Unrealized |
+21.96%
(% of Non-Strategic cost) | 53.811 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +59.12% | -- | |
Total Realized | ** | +10.73% | +54.08% | |
Cash | -- | -- | +33.13% | -- |
Total Portfolio | *** | +123.93% | -- | |
Portfolio Variant | +0.23% | |||
STI | 30/4/18 = 3613.93 | 31/5/18 = 3428.18 | Change = -5.14% |
Stock Incubator Portfolio
1. Strategically increased Valuetronics holding by 8.33% at $0 cost
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.1037 | $0.535 | +414.05% | +41.61% |
Valuetronics | -- | $0.805 | -- | HK 27 cents |
Unrealized | +469.19% | +44.42% | ||
Summary | ||||
Total Unrealized | ** | -- | +78.90% | -- |
Total Realized | ** | +32.39% | +10.46% | |
Cash | -- | -- | +83.41% | -- |
Total Portfolio | *** | +121.65% | -- | |
Portfolio Variant | +0.87% | |||
STI | 30/4/18 = 3613.93 | 31/5/18 = 3428.18 | Change = -5.14% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita