Investment Portfolio
1. Received CapitaMall Trust dividend of 4.35 cents/unit
2. Received SingPost dividend of 0.50 cents/share
3. Received SIA dividend of 8 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.25 | +92.40% | +85.66% |
First REIT | $0.5973 | $1.04 | +73.70% | +114.82% |
Genting SP | $0.5314 | $0.97 | +81.95% | +25.40% |
KepCorp | $7.4156 | $6.06 | -18.64% | +43.97% |
SIA | $12.0697 | $9.51 | -21.61% | +35.17% |
SingPost | $1.0093 | $0.99 | -2.49% | +48.27% |
MapletreeInd Trust | $0.8537 | $1.90 | +121.19% | +72.54% |
Kep DC Reit | $0.9174 | $1.36 | +50.94% | +22.74% |
Frasers Cpt Trust | $1.6314 | $2.16 | +30.71% | +21.51% |
Unrealized | +38.56% | +63.39% | ||
Strategic | ||||
Kep REIT | -- | $1.15 | 115.00 cents/share | 20.47 cents/unit |
FrasersCom Trust | -- | $1.38 | 138.00 cents/share | 7.20 cents/unit |
MapletreeCom Trust | -- | $1.66 | 166.00 cents/share | 19.92 cents/unit |
Mapletreelog Trust | -- | $1.27 | 127.00 cents/share | 17.061 cents/unit |
CapitaR China Trust | -- | $1.37 | 137.00 cents/share | 4.74 cents/unit |
Cost | $0.2191/share | |||
Unrealized |
+22.40%
(% of Non-Strategic cost) | 72.141 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +39.08% | -- | |
Total Realized | ** | +10.73% | +57.15% | |
Cash | -- | -- | +33.13% | -- |
Total Portfolio | *** | +106.96% | -- | |
Portfolio Variant | -3.01% | |||
STI | 31/10/18 = 3018.80 | 30/11/18 = 3117.61 | Change = +3.27% |
Stock Incubator Portfolio
1. Entitled Valuetronics dividend of HKD 5 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.1037 | $0.40 | +283.93% | +49.12% |
Valuetronics | -- | $0.66 | -- | HK 47 cents/share |
Creative | $5.66 | $5.80 | +1.62% | |
Unrealized | +128.55% | +20.30% | ||
Summary | ||||
Total Unrealized | ** | -- | +57.86% | -- |
Total Realized | ** | +32.29% | +12.22% | |
Cash | -- | -- | +54.99% | -- |
Total Portfolio | *** | +102.38% | -- | |
Portfolio Variant | -3.41% | |||
STI | 31/10/18 = 3010.80 | 30/11/18 = 3117.61 | Change = +3.27% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita