Investment Portfolio
1. Received SingPost dividend of 0.5 cents/share
2. Entitled to CapitaR China Trust scrip or cash dividend of 4.83 cents/unit
3. Entitled to MapletreeInd Trust scrip or cash dividend of 1.71 cents/unit for advance distribution
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.40 | +105.30% | +87.00% |
First REIT | $0.5973 | $1.08 | +80.39% | +118.42% |
Genting SP | $0.5314 | $1.02 | +91.35% | +25.40% |
KepCorp | $7.4156 | $6.16 | -17.30% | +43.97% |
SIA | $12.0697 | $10.01 | -17.47% | +35.17% |
SingPost | $1.0093 | $1.01 | -0.51% | +48.76% |
MapletreeInd Trust | $0.8537 | $2.00 | +136.74% | +72.54% |
Kep DC Reit | $0.9174 | $1.47 | +63.21% | +26.87% |
Frasers Cpt Trust | $1.6314 | $2.29 | +38.67% | +23.37% |
Unrealized | +44.97% | +64.97% | ||
Strategic | ||||
Kep REIT | -- | $1.23 | 123.00 cents/share | 21.83 cents/unit |
FrasersCom Trust | -- | $1.49 | 149.00 cents/share | 7.20 cents/unit |
MapletreeCom Trust | -- | $1.77 | 177.00 cents/share | 22.25 cents/unit |
Mapletreelog Trust | -- | $1.38 | 138.00 cents/share | 17.061 cents/unit |
CapitaR China Trust | -- | $1.46 | 146.00 cents/share | 4.74 cents/unit |
Cost | $0.2191/share | |||
Unrealized |
+24.39%
(% of Non-Strategic cost) | 75.831 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +44.45% | -- | |
Total Realized | ** | +10.73% | +58.26% | |
Cash | -- | -- | +33.13% | -- |
Total Portfolio | *** | +113.45% | -- | |
Portfolio Variant | -0.46% | |||
STI | 31/1/19 = 3190.17 | 28/2/19 = 3212.69 | Change = +0.71% |
Stock Incubator Portfolio
1. Strategically increased Valuetronics holding by 6.25% at $0 cost.
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.1037 | $0.35 | +235.74% | +49.12% |
Valuetronics | -- | $0.70 | -- | HK 52 cents/share |
Creative | $5.4838 | $5.05 | -8.34% | |
Unrealized | +110.10% | +21.08% | ||
Summary | ||||
Total Unrealized | ** | -- | +48.46% | -- |
Total Realized | ** | +32.29% | +12.36% | |
Cash | -- | -- | +55.99% | -- |
Total Portfolio | *** | +93.11% | -- | |
Portfolio Variant | -6.22% | |||
STI | 31/1/19 = 3190.17 | 28/2/19 = 3212.69 | Change = +0.71% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capital