Investment Portfolio
1. Received Frasers Cpt Trust advanced distribution of 4.485 cents/unit2. Strategically increased Frasers Cpt Trust holding by 5.88% at $0 cost, reducing holding price from $1.7902/share to $1.6908/share.
3. Received CapitaMall Trust dividend of 3.99 cents/unit
4. Lock First REIT at $0.4019
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $1.73 | +47.65% | +102.05% |
| First REIT | $0.5973 | $0.4019 | -32.91% | +136.67% |
| Genting SP | $0.5314 | $0.645 | +20.81% | +36.69% |
| KepCorp | $7.4156 | $4.395 | -41.16% | +49.10% |
| SIA-SATS | $5.8764 | $3.1488 # | -46.71% | +27.29% |
| SIA MCBz300608 | $1.00 | $0.925 # | -7.62% | |
| SingPost | $1.0093 | $0.645 | -34.68% | +53.42% |
| MapletreeInd Trust | $0.8143 | $3.04 | +271.87% | +91.13% |
| Kep DC Reit | $0.9946 | $2.90 | +190.88% | +32.68% |
| Frasers Cpt Trust | $1.6908 | $2.11 | +23.85% | +21.10% |
| STI ETF | $2.3423 | $2.456 | -1.52% | +2.48% |
| Unrealized | +4.85% | +66.94% | ||
| Strategic | ||||
| CapitaR China Trust | -- | $1.17 | 117.0 cents/share | 3.02 cents |
| Lendlease Reit | -- | $0.61 | 61.00 cents/share | 1.758 cents |
| Cost | $0/share | |||
| Unrealized | +1.04% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +4.31% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +29.08% | +65.81% | |
| Cash | -- | -- | +26.91% | -- |
| Total Portfolio | *** | +99.19% | -- | |
| Portfolio Variant | -2.55% | |||
| STI | 30/9/20 = 2466.62 | 30/10/20 = 2423.84 | Change = -1.73% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Lock Creative at $2.40
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.100 | $0.22 | +118.37% | +62.80% |
| Valuetronics | -- | $0.56 | -- | HK 92 cents/share |
| Creative | $3.6424 | $2.40 | -34.64% | |
| Unrealized | +67.08% | +33.17% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +25.97% | -- |
| Total Realized | ** | +32.29% | +15.84% | |
| Cash | -- | -- | +61.55% | -- |
| Total Portfolio | *** | +73.65% | -- | |
| Portfolio Variant | +2.35% | |||
| STI | 30/9/20 = 2466.62 | 30/10/20 = 2423.84 | Change = -1.73% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment