Investment Portfolio
2. Increased MapletreeInd Trust holding by 9.42% due to Preferential Offering at $2.64/unit. Increasing holding price from $0.8143/unit to $0.9721/unit. Dividend return reduced from +102.98% to +80.91%
3. Cash holding reduced from +46.32% to +45.52%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.09 | +78.62% | +103.55% |
| Genting SP | $0.5314 | $0.835 | +56.55% | +38.58% |
| KepCorp | $7.4156 | $5.47 | -26.60% | +50.04% |
| SIA-SATS | $5.8764 | $4.3088 # | -26.98% | +27.29% |
| SIA MCBz300608 | $1.00 | $1.01 # | +1.01% | +3.14% |
| SingPost | $1.0093 | $0.715 | -29.73% | +53.92% |
| MapletreeInd Trust | $0.9721 | $2.83 | +189.99% | +80.91% |
| Kep DC Reit | $0.9946 | $2.49 | +149.70% | +37.50% |
| Frasers Cpt Trust | $1.6908 | $2.43 | +42.77% | +24.65% |
| STI ETF | $2.3423 | $3.175 | +28.68% | +3.66% |
| Unrealized | +27.914% | +43.27% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.82 | 82.00 cents/share | 10.448 cents |
| InnoTek | -- | $0.955 | 95.50 cents/share | |
| Fu Yu | -- | $0.31 | 31.00 cents/share | |
| Cost | $0/share | |||
| Unrealized | +2.06% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +16.32% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.31% | +67.35% | |
| Cash | -- | -- | +45.52% | -- |
| Total Portfolio | *** | +105.98% | -- | |
| Portfolio Variant | -0.28% | |||
| STI | 31/5/21 = 3164.28 | 30/6/21 = 3130.46 | Change = -1.07% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. No activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.100 | $0.33 | +228.37% | +65.34% |
| Valuetronics | -- | $0.605 | -- | HK 97 cents/share |
| Creative | $3.4902 | $2.69 | -23.49% | |
| Unrealized | +129.02% | +35.66% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +48.43% | -- |
| Total Realized | ** | +32.29% | +16.47% | |
| Cash | -- | -- | +62.47% | -- |
| Total Portfolio | *** | +97.19% | -- | |
| Portfolio Variant | +3.04% | |||
| STI | 31/5/21 = 3164.28 | 30/6/21 = 3130.46 | Change = -1.07% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment