Investment Portfolio
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.15 | +83.78% | +108.00% | 
| Genting SP | $0.5314 | $0.78 | +46.20% | +38.58% | 
| KepCorp | $7.4156 | $5.38 | -27.81% | +51.66% | 
| SIA-SATS | $5.8764 | $4.6059 # | -21.93% | +27.29% | 
| SIA MCBz300608 | $1.00 | $1.00 # | -0.01% | +3.14% | 
| SingPost | $1.0093 | $0.655 | -35.67% | +54.51% | 
| MapletreeInd Trust | $0.9721 | $2.75 | +181.76% | +82.08% | 
| Kep DC Reit | $0.9946 | $2.39 | +139.65% | +43.88% | 
| Frasers Cpt Trust | $1.6908 | $2.41 | +41.59% | +24.65% | 
| STI ETF | $2.3423 | $3.238 | +31.32% | +5.40% | 
| Unrealized | +25.38% | +44.68% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.875 | 87.50 cents/share | 12.783 cents | 
| InnoTek | -- | $0.77 | 77.00 cents/share | |
| Fu Yu | -- | $0.285 | 28.50 cents/share | 3.7 cents | 
| Cost | $0/share | |||
| Unrealized | +2.26% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +15.06% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.31% | +68.17% | |
| Cash | -- | -- | +45.52% | -- | 
| Total Portfolio | *** | +105.53% | -- | |
| Portfolio Variant | +1.24% | |||
| STI | 30/9/2021 = 3086.70 | 29/10/2021 = 3198.17 | Change = +3.61% | 
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Semi locked Nordic price at $0.3655/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.100 | $0.3655 | +263.85% | +75.14% | 
| Valuetronics | -- | $0.58 | -- | HK 113 cents/share | 
| Creative | $3.4819 | $2.13 | -39.38% | |
| Unrealized | +134.34% | +41.96% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +50.35% | -- | 
| Total Realized | ** | +32.29% | +18.81% | |
| Cash | -- | -- | +62.52% | -- | 
| Total Portfolio | *** | +101.46% | -- | |
| Portfolio Variant | +5.38% | |||
| STI | 30/9/2021 = 3086.70 | 29/10/2021 = 3198.17 | Change = +3.61% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment
