Investment Portfolio
2. Received Frasers Cpt Trust dividend of 6.089 cents/unit
3. Received "SIA MCBz300608" dividend of 3.426 cents/unit
4. Received SingPost dividend of 0.50 cents/share
5. Sold "SIA MCBz300608" at $1.04, net divest price $1.01
6. Divestment of "SIA MCBz300608" resulted in capital gain of +1.27% and dividend return of +4.80%
7. Total Realized increased from +22.31% to +22.33%, Cash holding increased from +45.52% to +47.74%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.11 | +80.34% | +108.00% |
| Genting SP | $0.5314 | $0.77 | +44.32% | +38.58% |
| KepCorp | $7.4156 | $5.10 | -31.59% | +51.66% |
| SIA-SATS | $5.8764 | $4.2406 # | -28.14% | +27.29% |
| SIA MCBz300608 | $1.00 | $1.01 # | +1.27% | +4.80% |
| SingPost | $1.0093 | $0.66 | -35.18% | +55.01% |
| MapletreeInd Trust | $0.9721 | $2.64 | +170.45% | +85.65% |
| Kep DC Reit | $0.9946 | $2.35 | +135.63% | +43.88% |
| Frasers Cpt Trust | $1.6908 | $2.27 | +33.31% | +28.25% |
| STI ETF | $2.3423 | $3.118 | +26.28% | +5.40% |
| Unrealized | +22.05% | +47.00% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.88 | 88.0 cents/share | 12.783 cents |
| InnoTek | -- | $0.76 | 76.00 cents/share | |
| Fu Yu | -- | $0.28 | 28.00 cents/share | 3.7 cents |
| Cost | $0/share | |||
| Unrealized | +2.36% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +12.76% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.33% | +68.50% | |
| Cash | -- | -- | +47.74% | -- |
| Total Portfolio | *** | +103.59% | -- | |
| Portfolio Variant | -1.84% | |||
| STI | 29/10/2021 = 3198.17 | 30/11/2021 = 3041.29 | Change = -4.91% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Semi locked Nordic price at $0.3725/share
2. Entitled Valuetronics dividend of HKD 4 cents/share
3. Locked Creative price at $2.50/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.100 | $0.3725 | +270.84% | +75.14% |
| Valuetronics | -- | $0.53 | -- | HK 113 cents/share |
| Creative | $3.4819 | $2.50 | -28.76% | |
| Unrealized | +139.88% | +41.96% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +52.43% | -- |
| Total Realized | ** | +32.29% | +18.81% | |
| Cash | -- | -- | +62.52% | -- |
| Total Portfolio | *** | +103.54% | -- | |
| Portfolio Variant | +2.05% | |||
| STI | 29/10/2021 = 3198.17 | 30/11/2021 = 3041.29 | Change = -4.91% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment