Investment Portfolio
2. Entitled to CapitaMall Trust (CICT) advanced distribution of 4.80 to 4.90 cents/unit due to private placement
3. Divested SingPost @ $0.65, realized capital loss of -35.18%, dividend return of +55.01%, nett gain of +18.84%
4. Due to SingPost divestment, Portfolio Total Realized reduced from +22.33% to +20.05%, Cash increased from +47.74% to +54.05%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.04 | +74.32% | +108.00% | 
| Genting SP | $0.5314 | $0.775 | +45.26% | +38.58% | 
| KepCorp | $7.4156 | $5.12 | -31.32% | +51.66% | 
| SIA-SATS | $5.8764 | $4.3447 # | -26.37% | +27.29% | 
| SingPost | $1.0093 | $0.65 | -35.18% | +55.01% | 
| MapletreeInd Trust | $0.9721 | $2.71 | +177.65% | +85.65% | 
| Kep DC Reit | $0.9946 | $2.47 | +147.69% | +43.88% | 
| Frasers Cpt Trust | $1.6908 | $2.31 | +35.67% | +28.25% | 
| STI ETF | $2.3423 | $3.18 | +28.89% | +5.40% | 
| Unrealized | +33.40% | +44.93% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.895 | 89.5 cents/share | 12.783 cents | 
| InnoTek | -- | $0.77 | 77.00 cents/share | |
| Fu Yu | -- | $0.28 | 28.00 cents/share | 3.7 cents | 
| Cost | $0/share | |||
| Unrealized | +2.88% (% of Non-Strategic cost)  | |||
| Summary | ||||
| Total Unrealized | ** | +16.67% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost)  | +54.89% 85.256 cents/unit  | |
| Total Realized (Portfolio) | ** | +20.05% | +68.51% | |
| Cash | -- | -- | +54.05% | -- | 
| Total Portfolio | *** | +105.23% | -- | |
| Portfolio Variant | +1.59% | |||
| STI | 30/11/2021 = 3041.29 | 31/12/2021 = 3123.68 | Change = +2.71% | 
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Semi locked Nordic price at $0.3934/share
2.  Received Valuetronics dividend of HKD 4 cents/share
3.  Reduce Creative holding price from $3.4819/share to $3.4562/share, increasing Cash from +62.52% to +62.67%
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.100 | $0.3934 | +291.80% | +75.14% | 
| Valuetronics | -- | $0.545 | -- | HK 117 cents/share | 
| Creative | $3.4562 | $2.39 | -31.41% | |
| Unrealized | +149.47% | +42.61% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +55.80% | -- | 
| Total Realized | ** | +32.29% | +18.99% | |
| Cash | -- | -- | +62.67% | -- | 
| Total Portfolio | *** | +107.09% | -- | |
| Portfolio Variant | +3.42% | |||
| STI | 30/11/2021 = 3041.29 | 31/12/2021 = 3123.68 | Change = +2.71% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment