Investment Portfolio
2. Received CapitaMall Trust dividend of 0.37 cents/unit
3. Received STI ETF dividend of 5.1 cents/share
4. Received Lendlease Reit dividend of 2.40 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $2.11 | +80.34% | +112.50% |
MapletreeInd Trust | $0.9721 | $2.56 | +162.23% | +85.65% |
Kep DC Reit | $0.9946 | $2.19 | +119.55% | +47.41% |
Frasers Cpt Trust | $1.6908 | $2.26 | +32.72% | +28.25% |
Lendlease Reit | -- | $0.825 | 82.5 cents/share | 15.183 cents |
Unrealized | +107.34% | +63.17% | ||
Strategic | ||||
Genting SP | $0.5314 | $0.77 | +44.32% | +38.58% |
KepCorp | $7.4156 | $5.6764 | -23.82% | +51.66% |
InnoTek | -- | $0.68 | 68.0 cents/share | |
Fu Yu | -- | $0.265 | 26.50 cents/share | 3.7 cents |
STI ETF | $2.3423 | $3.252 | +31.91% | +7.31% |
Unrealized | +5.40% | +45.93% | ||
Blockchain | ||||
Crypto | +3.51% | |||
Variant (Value, Quantity) | +8.20%, +44.47% | |||
Unrealized | +3.51% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +19.02% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +16.87% | +68.90% | |
Cash | -- | -- | +66.54% | -- |
Total Portfolio | *** | +104.79% | -- | |
Portfolio Variant | +1.64% | |||
STI | 31/1/2022 = 3249.59 | 28/2/2022 = 3242.24 | Change = -0.23% |
Stock Incubator Portfolio
1. Semi locked Nordic price at $0.3830/share
2. Reduce Creative holding price from $3.3805/share to $3.2984/share, increasing Cash from +62.67% to +63.62%
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.100 | $0.3830 | +281.32% | +75.14% |
Valuetronics | -- | $0.535 | -- | HK 117 cents/share |
Creative | $3.3805 | $2.45 | -26.31% | |
Unrealized | +207.60% | +43.72% | ||
Summary | ||||
Total Unrealized | ** | -- | +55.10% | -- |
Total Realized | ** | +32.29% | +18.99% | |
Cash | -- | -- | +63.62% | -- |
Total Portfolio | *** | +106.39% | -- | |
Portfolio Variant | +2.93% | |||
STI | 31/1/2022 = 3249.59 | 28/2/2022 = 3242.24 | Change = -0.23% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment