Investment Portfolio
2. Entitled to Lendlease Reit advanced distribution of between 1.00 to 1.20 cents/unit
3. Entitled to Lendlease Reit preferential offering of 29 for 100 at $0.72/unit
4. Increased Fu Yu holding by 33.33% at $0 cost
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $2.25 | +92.38% | +112.50% |
MapletreeInd Trust | $0.9588 | $2.69 | +179.45% | +85.65% |
Kep DC Reit | $0.9946 | $2.28 | +128.59% | +47.41% |
Frasers Cpt Trust | $1.6908 | $2.44 | +43.36% | +28.25% |
Lendlease Reit | -- | $0.775 | 77.50 cents/share | 15.183 cents |
Unrealized | +118.61% | +63.17% | ||
Strategic | ||||
Genting SP | $0.5314 | $0.815 | +52.78% | +38.58% |
KepCorp | $7.4156 | $5.9109 | -20.66% | +51.66% |
InnoTek | -- | $0.635 | 63.50 cents/share | |
Fu Yu | -- | $0.275 | 27.50 cents/share | 3.7 cents |
STI ETF | $2.3423 | $3.42 | +38.97% | +7.31% |
Unrealized | +11.32% | +45.93% | ||
Blockchain | ||||
Crypto | +7.03% | |||
Variant (Value, Quantity) | +100.52%, +316.94% | |||
Unrealized | +7.03% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +22.46% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +16.87% | +68.90% | |
Cash | -- | -- | +66.54% | -- |
Total Portfolio | *** | +108.22% | -- | |
Portfolio Variant | +3.27% | |||
STI | 28/2/2022 = 3242.24 | 31/3/2022 = 3408.52 | Change = +5.13% |
Stock Incubator Portfolio
1. Strategically increased Nordic holding by 4.82% at $0 cost, reducing holding price from $0.100/share to $0.0954/share
2. Semi locked Nordic price at $0.4084/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0954 | $0.4084 | +326.50% | +75.14% |
Valuetronics | -- | $0.535 | -- | HK 117 cents/share |
Creative | $3.3805 | $2.50 | -24.80% | |
Unrealized | +172.89% | +43.72% | ||
Summary | ||||
Total Unrealized | ** | -- | +62.90% | -- |
Total Realized | ** | +32.29% | +18.99% | |
Cash | -- | -- | +63.62% | -- |
Total Portfolio | *** | +114.19% | -- | |
Portfolio Variant | +7.33% | |||
STI | 28/2/2022 = 3242.24 | 31/3/2022 = 3408.52 | Change = +5.13% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment