Investment Portfolio
2. Received Kep DC Reit dividend of 5.049 cents/unit
3. Entitled to MapletreeInd Trust scrip dividend or cash dividend of 3.49 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $2.18 | +86.36% | +112.50% |
MapletreeInd Trust | $0.9461 | $2.71 | +185.31% | +85.65% |
Kep DC Reit | $0.9946 | $2.07 | +107.49% | +52.48% |
Frasers Cpt Trust | $1.6908 | $2.33 | +36.86% | +31.88% |
Lendlease Reit | -- | $0.835 | 83.50 cents/share | 16.3201 cents |
Unrealized | +109.67% | +66.04% | ||
Strategic | ||||
KepCorp | $7.4156 | $6.1618 | -17.28% | +52.54% |
InnoTek | -- | $0.425 | 42.60 cents/share | 2.0 cents |
Fu Yu | -- | $0.265 | 26.50 cents/share | 4.95 cents |
STI ETF | $2.3423 | $3.268 | +32.58% | +7.31% |
Unrealized | -5.71% | +51.73% | ||
Blockchain | ||||
Crypto | +3.74% | |||
Variant (Value, Quantity) | +34.00%, +19.48% | |||
Unrealized | +3.74 (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +17.92% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +20.04% | +69.61% | |
Cash | -- | -- | +73.18% | -- |
Total Portfolio | *** | +107.57% | -- | |
Portfolio Variant | +1.81% | |||
STI | 30/6/2022 = 3102.21 | 29/7/2022 = 3211.56 | Change = +3.52% |
Stock Incubator Portfolio
1. Increased Nordic holding by 2.22% at $0 cost, reducing holding price from $0.0922/share to $0.0902/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.4023 | +344.33% | +81.05% |
Valuetronics | -- | $0.545 | -- | HK 117 cents/share |
Creative | $3.3805 | $2.08 | -37.52% | |
Unrealized | +174.81% | +46.42% | ||
Summary | ||||
Total Unrealized | ** | -- | +63.60% | -- |
Total Realized | ** | +32.29% | +19.98% | |
Cash | -- | -- | +63.62% | -- |
Total Portfolio | *** | +115.87% | -- | |
Portfolio Variant | +3.98% | |||
STI | 30/6/2022 = 3102.21 | 29/7/2022 = 3211.56 | Change = +3.52% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment