1. Received Kep DC Reit dividend of 5.165 cents/unit
2. Received CapitaMall Trust dividend of 5.36 cents/unit
3. Received STI ETF dividend of 6 cents/share
4. Entitled Lendlease Reit scrip or case dividend of 2.4499 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.155 | $1.94 | +65.70% | +121.60% |
| MapletreeInd Trust | $0.9199 | $2.36 | +155.43% | +85.65% |
| Kep DC Reit | $0.9946 | $1.98 | +98.44% | +57.68% |
| Frasers Cpt Trust | $1.6908 | $2.25 | +32.12% | +35.48% |
| Lendlease Reit | -- | $0.71 | 71.00 cents/share | 17.6329 cents |
| Unrealized | +94.26% | +70.57% | ||
| Strategic | ||||
| InnoTek | -- | $0.475 | 47.50 cents/share | 2.0 cents |
| Fu Yu | -- | $0.23 | 23.00 cents/share | 5.35 cents |
| STI ETF | $2.3423 | $3.266 | +25.65% | +12.39% |
| Unrealized | +9.70% (% Income cost) | +0.60% | ||
| Blockchain | ||||
| Crypto | +4.61% | |||
| Variant (Value, Quantity) | +8.54%, +0.00% | |||
| Unrealized | +4.61% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +18.65% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +17.73% | +70.62% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +106.72% | -- | |
| Portfolio Variant | -0.43% | |||
| STI | 31/01/2023 = 3365.67 | 28/2/2023 = 3262.63 | Change = -3.06% |
Stock Incubator Portfolio
1. No activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.4570 | +404.87% | +93.94% |
| Valuetronics | -- | $0.53 | -- | HK 131 cents/share |
| Creative | $2.9272 | $1.62 | -45.31% | |
| Unrealized | +212.92% | +57.55% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +72.73% | -- |
| Total Realized | ** | +32.29% | +22.74% | |
| Cash | -- | -- | +65.84% | -- |
| Total Portfolio | *** | +127.76% | -- | |
| Portfolio Variant | +1.49% | |||
| STI | 31/1/2023 = 3365.67 | 28/2/2023 = 3262.63 | Change = -3.06% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment