1. No activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.155 | $2.03 | +73.44% | +121.60% |
| MapletreeInd Trust | $0.9067 | $2.38 | +161.36% | +85.65% |
| Kep DC Reit | $0.9946 | $2.15 | +115.52% | +57.68% |
| Frasers Cpt Trust | $1.6908 | $2.21 | +29.75% | +35.48% |
| Lendlease Reit | -- | $0.70 | 70.00 cents/share | 17.6329 cents |
| Unrealized | +102.94% | +70.57% | ||
| Strategic | ||||
| InnoTek | -- | $0.48 | 48.00 cents/share | 2.0 cents |
| Fu Yu | -- | $0.21 | 21.00 cents/share | 5.35 cents |
| STI ETF | $2.3423 | $3.305 | +27.29% | +12.39% |
| Unrealized | +9.35% (% Income cost) | +0.60% | ||
| Blockchain | ||||
| Crypto | +6.12% | |||
| Variant (Value, Quantity) | -1.57%, +0.01% | |||
| Unrealized | +6.12% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +19.33% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +17.73% | +70.62% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +108.33% | -- | |
| Portfolio Variant | +0.48% | |||
| STI | 31/3/2023 = 3258.90 | 28/4/2023 = 3270.51 | Change = +0.36% |
Stock Incubator Portfolio
1. No activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.4388 | +384.69% | +93.94% |
| Valuetronics | -- | $0.515 | -- | HK 131 cents/share |
| Creative | $2.9272 | $1.34 | -54.87% | |
| Unrealized | +197.06% | +57.55% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +67.31% | -- |
| Total Realized | ** | +32.29% | +22.74% | |
| Cash | -- | -- | +65.84% | -- |
| Total Portfolio | *** | +122.34% | -- | |
| Portfolio Variant | +0.55% | |||
| STI | 31/3/2023 = 3258.90 | 28/4/2023 = 3270.51 | Change = +0.36% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment