1. Received MapletreeInd Trust dividend of 3.32 cents/unit
2. Received Frasers Cpt Trust dividend of 6.02 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust (CICT) | $1.155 | $1.82 | +55.38% | +126.16% |
MapletreeInd Trust | $0.9067 | $2.28 | +150.34% | +100.39% |
Kep DC Reit | $0.9946 | $1.84 | +84.37% | +62.76% |
Frasers Cpt Trust | $1.6908 | $2.18 | +27.98% | +42.67% |
Lendlease Reit | -- | $0.605 | 60.5 cents/share | 17.6329 cents |
Unrealized | +84.58% | +78.06% | ||
Strategic | ||||
InnoTek | -- | $0.42 | 42.00 cents/share | 4.0 cents |
Fu Yu | -- | $0.139 | 13.90 cents/share | 5.95 cents |
STI ETF | $2.3423 | $3.146 | +20.61% | +15.46% |
Unrealized | +7.22% (% Income cost) | +0.99% | ||
Blockchain | ||||
Crypto | +9.52% | |||
Variant (Value, Quantity) | +74.79%, +0.00% | |||
Unrealized | +9.52% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +16.54% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +17.20% | +71.91% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +106.82% | -- | |
Portfolio Variant | +2.91% | |||
STI | 31/10/2023 = 3067.74 | 30/11/2023 = 3072.99 | Change = +0.17% |
Stock Incubator Portfolio
1. Entitled to Valuetronics dividend of HKD 0.08/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.40 | +341.11% | +126.86% |
Valuetronics | -- | $0.555 | -- | HK 147 cents/share |
Creative | $2.9272 | $1.46 | -50.77% | |
Unrealized | +156.69% | +67.82% | ||
Summary | ||||
Total Unrealized | ** | -- | +46.21% | -- |
Total Realized | ** | +45.26% | +26.46% | |
Cash | -- | -- | +70.35% | -- |
Total Portfolio | *** | +118.17% | -- | |
Portfolio Variant | -0.50% | |||
STI | 31/10/2023 = 3067.74 | 30/11/2023 = 3072.99 | Change = +0.17% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment