1. Entitled Frasers Cpt Trust advanced distribution of 4.25 cents/unit
2. Received Lendlease Reit scrip dividend, increasing holding by 3.54%
3. Received CapitaMall Trust scrip dividend, increasing holding by 2.8%, reducing holding price from $1.155 to $1.1304
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust (CICT) | $1.1304 | $1.98 | +73.91% | +126.16% |
MapletreeInd Trust | $0.9067 | $2.34 | +156.95% | +104.09% |
Kep DC Reit | $0.9946 | $1.73 | +73.31% | +71.47% |
Frasers Cpt Trust | $1.6908 | $2.19 | +28.57% | +42.67% |
Lendlease Reit | -- | $0.58 | 58.00 cents/share | 17.6329 cents |
Unrealized | +85.15% | +82.15% | ||
Strategic | ||||
InnoTek | -- | $0.445 | 44.50 cents/share | 4.0 cents |
Fu Yu | -- | $0.119 | 11.90 cents/share | 5.95 cents |
STI ETF | $2.3423 | $3.23 | +24.14% | +18.53% |
Unrealized | +7.09% (% Income cost) | +1.04% | ||
Blockchain | ||||
Crypto | +28.43% | |||
Variant (Value, Quantity) | -9,31%, +0.00% | |||
Unrealized | +28.43% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +19.70% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Crypto) | ** | +2.38% (% Income cost) | -- | |
Total Realized (Portfolio) | ** | +18.76% | +72.59% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +111.05% | -- | |
Portfolio Variant | +0.07% | |||
STI | 29/2/2024 = 3141.85 | 28/3/2024 = 3224.01 | Change = +2.62% |
Stock Incubator Portfolio
1. No Activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.32 | +252.43% | +126.86% |
Valuetronics | -- | $0.575 | -- | HK 153 cents/share |
Creative | $2.9272 | $1.21 | -59.31% | |
Unrealized | +117.24% | +69.01% | ||
Summary | ||||
Total Unrealized | ** | -- | +34.76% | -- |
Total Realized | ** | +45.26% | +26.81% | |
Cash | -- | -- | +70.35% | -- |
Total Portfolio | *** | +106.83% | -- | |
Portfolio Variant | -2.23% | |||
STI | 29/2/2024 = 3141.85 | 28/3/2024 = 3224.01 | Change = +2.62% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment