1. Received Frasers Cpt Trust dividend of 6.02 cents/unit
2. Entitled to MapletreeInd Trust scrip or cash dividend of 3.37 cents/unit
3. Crypto partial profit taking increased realized profit from +9.81% to +10.57%
4. Crypto reallocation
5. Entitled to Kep DC Reit advanced distribution of estimate 4.083 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.1304 | $1.96 | +72.13% | +132.90% |
| MapletreeInd Trust | $0.9067 | $2.32 | +154.74% | +111.58% |
| Kep DC Reit | $0.9946 | $2.22 | +122.55% | +76.04% |
| Frasers Cpt Trust | $1.6908 | $2.13 | +25.02% | +49.78% |
| Lendlease Reit | -- | $0.56 | 56.00 cents/share | 19.4029 cents |
| Unrealized | +102.11% | +88.47% | ||
| Strategic (Blockchain) | ||||
| Crypto | +17.54% | |||
| Variant (Value, Quantity) | +23.51%, -0.01% | |||
| Unrealized | +17.54% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +19.54% | -- | |
| Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
| Total Realized (Crypto) | ** | +10.57% (% Income cost) | -- | |
| Total Realized (Portfolio) | ** | +20.15% | +73.62% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +114.53% | -- | |
| Portfolio Variant | -0.31% | |||
| STI | 30/10/2024 = 3558.88 | 29/11/2024 = 3739.29 | Change = +5.07% |
Stock Incubator Portfolio
1. Creative price lock at $1.28
2. Entitled to Valuetronics dividend of HKD 4 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.345 | +280.14% | +142.83% |
| Valuetronics | -- | $0.625 | -- | HK 187 cents/share |
| Creative | $2.9272 | $1.28 | -59.31% | |
| Unrealized | +134.34% | +78.03% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +39.83% | -- |
| Total Realized | ** | +45.26% | +29.49% | |
| Cash | -- | -- | +70.35% | -- |
| Total Portfolio | *** | +114.57% | -- | |
| Portfolio Variant | +1.78% | |||
| STI | 30/10/2024 = 3558.88 | 29/11/2024 = 3739.29 | Change = +5.07% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment