1. Received Kep DC Reit dividend of 0.819 cents/unit
2. Received CICT dividend of 3.29 cents/unit
3. Received Mapleetree Ind dividend of 3.41 cents/unit
4. Entitled to Frasers Cpt Trust advanced distribution of between 6.13 to 6.19 cents/unit
5. Entitled to Frasers Cpt Trust preferential offering
6. Received Lendlease Reit dividend of 1.7951 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.1304 | $2.10 | +84.51% | +135.81% |
| MapletreeInd Trust | $0.9067 | $2.10 | +130.49% | +119.06% |
| Kep DC Reit | $0.9946 | $2.15 | +115.52% | +80.97% |
| Frasers Cpt Trust | $1.6908 | $2.18 | +27.97% | +49.78% |
| Lendlease Reit | -- | $0.51 | 51.00 cents/share | 21.189 cents |
| Unrealized | +96.85% | +92.57% | ||
| Strategic (Blockchain) | ||||
| Crypto | +10.46% | |||
| Variant (Value, Quantity) | -3.12%, +0.00% | |||
| Unrealized | +10.46% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +17.52% | -- | |
| Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
| Total Realized (Crypto) | ** | +10.90% (% Income cost) | -- | |
| Total Realized (Portfolio) | ** | +21.43% | +74.29% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +113.24% | -- | |
| Portfolio Variant | +1.63% | |||
| STI | 28/2/2025 = 3895.70 | 28/3/2025 = 3972.43 | Change = +3.02% |
Stock Incubator Portfolio
1. Creative price lock at $1.28
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.345 | +280.14% | +142.83% |
| Valuetronics | -- | $0.695 | -- | HK 191 cents/share |
| Creative | $2.9272 | $1.28 | -59.31% | |
| Unrealized | +140.47% | +79.23% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +40.31% | -- |
| Total Realized | ** | +45.26% | +29.84% | |
| Cash | -- | -- | +70.35% | -- |
| Total Portfolio | *** | +116.74% | -- | |
| Portfolio Variant | +1.16% | |||
| STI | 28/2/2025 = 3895.70 | 28/3/2025 = 3972.43 | Change = +3.02% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment