| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.653 | $0.46 | -24.32% |
| CapitaMall Trust | $1.093 | $1.69 | +54.62% |
| First REIT | $0.598 | $0.825 | +37.96% |
| Genting | $0.531 | $1.06 | +99.62% |
| KepCorp | $7.93 | $8.37 | +5.55% |
| SIA | $10.58 | $13.82 | +30.62% |
| SingPost | $0.973 | $1.01 | +3.80% |
| Total Portfolio | +18.20% | ||
| STI | 31/12/09 = 2897.62 | 29/1/10 = 2745.30 | Change = -5.26% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital