2. Received CapitaMall Trust dividend of 2.42 cents/share
3. Received First REIT dividend of 1.92 cents/share
4. Received MapletreeInd dividend of 0.91 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
---|---|---|---|
Cambridge Industrial Trust | $0.514 | $0.465 | -7.84% |
CapitaMall Trust | $0.930 | $1.875 | +80.41% |
First REIT | $0.458 | $0.795 | +53.99% |
Genting | $0.531 | $1.735 | +225.79% |
KepCorp | $6.65 | $9.49 | +37.96% |
SIA | $10.065 | $11.72 | +13.48% |
SingPost | $0.917 | $1.025 | +10.38% |
MapletreeInd | $0.932 | $1.16 | +21.96% |
SembMar | $2.874 | $3.25 | +10.52% |
Total Unrealized | +41.53% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +7.91% |
Total Portfolio | *** | +46.16% | |
Portfolio Variant | +9.58% | ||
STI | 30/9/11 = 2675.16 | 31/10/11 = 2855.77 | Change =+6.75% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital