For Investment Portfolio, the profit still sustainable mainly due to dividend collected along the way and stocks being acquired at the time when market was nearly at the low from the 2008 financial crisis. As a whole, with current situation due to EU debt crisis, US economy recovery in particular high unemployment rate and China slowing down, come 2012 should the stock prices being depressed further to attractive valuation, some of the stocks like KepCorp, SembMar, SIA, MapletreeInd, SingPost and CapitaMall Trust will be on the radar to add more.
To summarize, Investment Portfolio will be looking out for attractive valuation to add more in 2012.
Stock | Holding Price* | Market Price | Unrealized Profit/Loss |
---|---|---|---|
Cambridge Industrial Trust | $0.514 | $0.475 | -6.26% |
CapitaMall Trust | $0.919 | $1.70 | +66.27% |
First REIT | $0.458 | $0.76 | +48.37% |
Genting | $0.531 | $1.51 | +183.54% |
KepCorp | $6.65 | $9.30 | +35.41% |
SIA | $9.965 | $10.16 | +1.39% |
SingPost | $0.905 | $0.935 | +2.71% |
MapletreeInd | $0.932 | $1.075 | +13.523% |
SembMar | $2.874 | $3.82 | +27.11% |
Total Unrealized | +33.92% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +7.91% |
Total Portfolio | *** | +39.14% | |
Portfolio Variant | -13.41% | ||
STI | 31/12/10 = 3190.04 | 30/12/11 = 2646.35 | Change =-17.04% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized