| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.514 | $0.475 | -6.26% |
| CapitaMall Trust | $0.919 | $1.70 | +66.27% |
| First REIT | $0.458 | $0.76 | +48.37% |
| Genting | $0.531 | $1.51 | +183.54% |
| KepCorp | $6.65 | $9.30 | +35.41% |
| SIA | $9.965 | $10.16 | +1.39% |
| SingPost | $0.905 | $0.935 | +2.71% |
| MapletreeInd | $0.932 | $1.075 | +13.523% |
| SembMar | $2.874 | $3.82 | +27.11% |
| Total Unrealized | +33.92% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +7.91% |
| Total Portfolio | *** | +39.14% | |
| Portfolio Variant | -0.79% | ||
| STI | 30/11/11 = 2702.46 | 30/12/11 = 2646.35 | Change =-2.08% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital