STI Index Component | Golden Cross |
---|---|
Capitaland | Yes |
CapitaMall Trust | No |
CapMallsAsia | Yes |
CityDev | Yes |
CommfortDelGro | Yes |
DBS | Yes |
F&N | Yes |
Genting SP | No |
GLP | Yes |
GoldenAgr | Yes |
HKLand US$ | Yes |
Jardine C&C | Yes |
JMH 400US$ | Yes |
JSH 500US$ | Yes |
KepCorp | Yes |
NobleGrp | No |
NOL | No |
OCBC | Yes |
Olam | No |
SembCorp | Yes |
SembMar | Yes |
SGX | Yes |
SIA | No |
SIA Engg | Yes |
SingTel | Yes |
SPH | Yes |
StarHub | Yes |
ST Engg | Yes |
UOB | Yes |
Wilmar | No |
Document the journey of my stocks investment as a strategic investor. Record of investment portfolio performance, stocks analysis and market analysis. Trade like Jesse Livermore, Invest like Benjamin Graham, Think like 诸葛亮.
Saturday, March 31, 2012
List of STI Index Component With Golden Cross
As of closing on 30th March 2012, the number of STI index stocks with 50d EMA
cut up
200d EMA golden cross increased to 23 with HKLand being the latest to
achieve that. NOL is very close to become number 24.