| Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
|---|---|---|---|
| Cambridge Industrial Trust | $0.503 | $0.535 | +4.94% |
| CapitaMall Trust | $0.907 | $1.805 | +76.36% |
| First REIT | $0.439 | $0.860 | +67.54% |
| Genting | $0.531 | $1.705 | +220.16% |
| KepCorp | $6.65 | $10.99 | +58.15% |
| SIA | $9.965 | $10.77 | +6.44% |
| SingPost | $0.892 | $1.02 | +12.36% |
| MapletreeInd | $0.910 | $1.100 | +18.15% |
| SembMar | $2.874 | $5.28 | +69.60% |
| CapMallA3.8%b220112 | $1.00 | $1.02 | +1.52% |
| Total Unrealized | +49.17% | ||
| Total Realized | ** | 0% | |
| Cash | -- | -- | +4.16% |
| Total Portfolio | *** | +51.29% | |
| Portfolio Variant | +3.65% | ||
| STI | 29/2/12 = 2994.06 | 30/3/12 = 3010.46 | Change =+0.55% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital