2. Received CapitaMall Trust dividend of 2.38cents/share
3. Received KepCorp dividend of 18cents/share
4. Received First REIT dividend of 1.93cents/share
5. Received MapletreeInd dividend of 2.26cents/share
6. Received SIA dividend of 10cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss^ |
---|---|---|---|
Cambridge Industrial Trust | $0.491 | $0.60 | +17.01% |
CapitaMall Trust | $0.860 | $1.96 | +93.72% |
First REIT | $0.400 | $0.95 | +88.21% |
Genting SP | $0.521 | $1.305 | +146.93% |
KepCorp | $6.215 | $11.18 | +66.64% |
SIA | $9.865 | $10.60 | +5.87% |
SingPost | $0.867 | $1.05 | +17.81% |
MapletreeInd | $0.865 | $1.30 | +42.46% |
SembMar | $2.674 | $4.86 | +63.62% |
CapMallA3.8%b220112 | $0.981 | $1.008 | +2.22% |
Total Unrealized | +54.97% | ||
Total Realized | ** | 0% | |
Cash | -- | -- | +4.16% |
Total Portfolio | *** | +56.84% | |
Portfolio Variant | +4.45% | ||
STI | 29/6/12 = 2878.45 | 31/7/12 = 3036.40 | Change =+5.49% |
* = [(Dividend received and/or capital reduction measures ) - initial injected capital] / quantity of stocks
** = Realized gain/loss in term of percentage with reference to trading capital
*** = total unrealized + cash + total realized
^ = {[(Market Price * Quantity) + Dividend Return] - Initial Capital} / Initial Capital