Change of tabulating Portfolio to reflect Initial Holding Price, Capital Gain/Loss and Dividend Return. This will be the new reporting format from now on.
1. Received CapMallA3.8%b220112 interest payment of 1.895%
2. Received CapitaMall Trust dividend of 2.38cents/share
3. Received KepCorp dividend of 18cents/share
4. Received First REIT dividend of 1.93cents/share
5. Received MapletreeInd dividend of 2.26cents/share
6. Received SIA dividend of 10cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Cambridge Industrial Trust | $0.634 | $0.60 | -5.62% | +22.63% |
| CapitaMall Trust | $1.155 | $1.96 | +67.76% | +25.96% |
| First REIT | $0.621 | $0.95 | +52.60% | +35.61% |
| Genting SP | $0.531 | $1.305 | +145.05% | +1.88% |
| KepCorp | $7.416 | $11.18 | +50.44% | +16.19% |
| SIA | $12.07 | $10.60 | -12.40% | +18.26% |
| SingPost | $1.009 | $1.05 | +3.72% | +14.09% |
| MapletreeInd | $1.007 | $1.30 | +28.43% | +14.03% |
| SembMar | $3.434 | $4.86 | +41.07% | +22.13% |
| CapMallA3.8%b220112 | $1.00 | $1.008 | +0.32% | +1.89% |
| Total Unrealized | +32.71% | -- | ||
| Total Realized | ** | 0% | +22.26% | |
| Cash | -- | -- | +4.16% | -- |
| Total Portfolio | *** | +56.84% | -- | |
| Portfolio Variant | ||||
| STI | 29/6/12 = 2878.45 | 31/7/12 = 3036.40 | Change =+5.49% |
* = Initial Buy Price + Average on Right Issue
** = Realized gain/loss in term of percentage with reference to investment capital
*** = total unrealized + cash + total realized