Investment Portfolio
1. Received Genting SP dividend of 1.5 cents/share
2. Received CapitaR China Trust scrip, increasing holding by 3.54%, reducing Strategic cost from $0.2204/share to $0.2191/share
3. Received Mapletreelog Trust advance distribution of between 1.893 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.22 | +89.82% | +81.92% |
First REIT | $0.5973 | $1.26 | +110.45% | +111.22% |
Genting SP | $0.5314 | $1.06 | +98.87% | +25.40% |
KepCorp | $7.4156 | $6.96 | -6.51% | +43.97% |
SIA | $12.0697 | $9.74 | -19.71% | +34.50% |
SingPost | $1.0093 | $1.13 | +11.38% | +47.77% |
MapletreeInd Trust | $0.8537 | $1.98 | +130.56% | +72.54% |
Kep DC Reit | $0.9174 | $1.37 | +52.06% | +22.74% |
Frasers Cpt Trust | $1.6314 | $2.27 | +37.45% | +19.76% |
Unrealized | +55.58% | +61.93% | ||
Strategic | ||||
Kep REIT | -- | $1.19 | 119.00 cents/share | 19.11 cents/unit |
FrasersCom Trust | -- | $1.46 | 146.00 cents/share | 4.80 cents/unit |
MapletreeCom Trust | -- | $1.61 | 161.00 cents/share | 17.65 cents/unit |
Mapletreelog Trust | -- | $1.23 | 123.00 cents/share | 17.061 cents/unit |
CapitaR China Trust | -- | $1.45 | 145.00 cents/share | 4.74 cents/unit |
Cost | $0.2191/share | |||
Unrealized |
+22.81%
(% of Non-Strategic cost) | 66.111 cents/unit | ||
Summary | ||||
Total Unrealized | ** | +50.24% | -- | |
Total Realized | ** | +10.73% | +56.06% | |
Cash | -- | -- | +33.13% | -- |
Total Portfolio | *** | +117.04% | -- | |
Portfolio Variant | -0.12% | |||
STI | 31/8/18 = 3213.48 | 28/9/18 = 3257.05 | Change = +1.36% |
Stock Incubator Portfolio
1. no activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.1037 | $0.46 | +341.76% | +49.12% |
Valuetronics | -- | $0.71 | -- | HK 47 cents/share |
Unrealized | +404.31% | +55.06% | ||
Summary | ||||
Total Unrealized | ** | -- | +67.09% | -- |
Total Realized | ** | +32.39% | +12.22% | |
Cash | -- | -- | +83.41% | -- |
Total Portfolio | *** | +111.60% | -- | |
Portfolio Variant | -1.93% | |||
STI | 31/8/18 = 3213.48 | 28/9/18 = 3257.05 | Change = +1.36% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment capita