Investment Portfolio
1. Received MapletreeInd Trust dividend of 3.07 cents/unit2. Received "SIA MCBz300608" dividend of 2.876 cents/unit
3. Received SingPost dividend of 0.5 cents/share
4. Received First REIT dividend of 1.01 cents/unit
5. Received Frasers Cpt Trust dividend of 0.132 cents/unit
6. Received CapitaR China Trust advanced distribution of 2.75 cents/unit
7. Locked First Reit at $0.445
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $1.94 | +65.71% | +102.05% |
First REIT | $0.5973 | $0.445 | -25.71% | +138.36% |
Genting SP | $0.5314 | $0.83 | +55.61% | +36.69% |
KepCorp | $7.4156 | $5.07 | -31.99% | +49.10% |
SIA-SATS | $5.8764 | $4.2224 # | -28.45% | +27.29% |
SIA MCBz300608 | $1.00 | $0.94 # | -6.10% | +1.46% |
SingPost | $1.0093 | $0.715 | -29.73% | +53.92% |
MapletreeInd Trust | $0.8143 | $2.94 | +259.59% | +94.90% |
Kep DC Reit | $0.9946 | $2.81 | +181.85% | +32.68% |
Frasers Cpt Trust | $1.6908 | $2.32 | +36.27% | +21.18% |
STI ETF | $2.3423 | $2.839 | +14.57% | +2.48% |
Unrealized | +14.96% | +67.61% | ||
Strategic | ||||
CapitaR China Trust | -- | $1.20 | 120.0 cents/share | 5.77 cents |
Lendlease Reit | -- | $0.68 | 68.00 cents/share | 1.758 cents |
Cost | $0/share | |||
Unrealized | +1.13% (% of Non-Strategic cost) | |||
Summary | ||||
Total Unrealized | ** | +11.76% | -- | |
Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +29.08% | +66.31% | |
Cash | -- | -- | +26.91% | -- |
Total Portfolio | *** | +107.15% | -- | |
Portfolio Variant | +8.02% | |||
STI | 30/10/20 = 2423.84 | 30/11/20 = 2805.95 | Change = +15.76% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Entitled to Valuetronics dividend of HKD 5 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.100 | $0.24 | +138.37% | +62.80% |
Valuetronics | -- | $0.58 | -- | HK 92 cents/share |
Creative | $3.6424 | $2.42 | -34.10% | |
Unrealized | +110.49% | +33.17% | ||
Summary | ||||
Total Unrealized | ** | -- | +29.73% | -- |
Total Realized | ** | +32.29% | +15.84% | |
Cash | -- | -- | +61.55% | -- |
Total Portfolio | *** | +77.86% | -- | |
Portfolio Variant | +8.20% | |||
STI | 30/10/20 = 2423.84 | 30/11/20 = 2805.95 | Change = +15.76% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment