Investment Portfolio
1. Received CapitaMall Trust dividend of 1.74 cents/unit| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.14 | +82.92% | +103.55% | 
| Genting SP | $0.5314 | $0.855 | +60.31% | +36.69% | 
| KepCorp | $7.4156 | $5.01 | -32.80% | +49.10% | 
| SIA-SATS | $5.8764 | $3.9571 # | -32.96% | +27.29% | 
| SIA MCBz300608 | $1.00 | $0.98 # | -2.04% | +1.46% | 
| SingPost | $1.0093 | $0.69 | -32.21% | +53.92% | 
| MapletreeInd Trust | $0.8143 | $2.87 | +251.00% | +94.90% | 
| Kep DC Reit | $0.9946 | $2.98 | +198.91% | +32.68% | 
| Frasers Cpt Trust | $1.6908 | $2.59 | +52.23% | +21.18% | 
| STI ETF | $2.3423 | $2.94 | +18.81% | +2.48% | 
| Unrealized | +32.54% | +42.11% | ||
| Strategic | ||||
| CapitaR China Trust | -- | $1.38 | 138.0 cents/share | 5.77 cents | 
| Lendlease Reit | -- | $0.77 | 77.00 cents/share | 1.758 cents | 
| Cost | $0/share | |||
| Unrealized | +1.77% (% of Non-Strategic cost)  | |||
| Summary | ||||
| Total Unrealized | ** | +18.42% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost)  | +54.89% 85.256 cents/unit  | |
| Total Realized (Portfolio) | ** | +22.31% | +66.35% | |
| Cash | -- | -- | +46.32% | -- | 
| Total Portfolio | *** | +107.08% | -- | |
| Portfolio Variant | +0.45% | |||
| STI | 31/12/20 = 2843.81 | 29/1/21 = 2902.52 | Change = +2.06% | 
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. Strategically reduced Creative holding price from $3.5718/share to $3.5109/share
2. Cash holding increased from +61.98% to +62.34% due to strategic action from Creative
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.100 | $0.235 | +133.37% | +62.80% | 
| Valuetronics | -- | $0.635 | -- | HK 97 cents/share | 
| Creative | $3.5109 | $2.44 | -31.06% | |
| Unrealized | +82.81% | +34.43% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +31.18% | -- | 
| Total Realized | ** | +32.29% | +16.05% | |
| Cash | -- | -- | +62.34% | -- | 
| Total Portfolio | *** | +79.53% | -- | |
| Portfolio Variant | +3.16% | |||
| STI | 31/12/20 = 2843.81 | 29/1/21 = 2902.52 | Change = +2.06% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment