Investment Portfolio
2. Received Kep DC Reit dividend of 4.924 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Non-Strategic | ||||
| CapitaMall Trust | $1.155 | $2.15 | +83.78% | +103.55% | 
| Genting SP | $0.5314 | $0.81 | +51.84% | +38.58% | 
| KepCorp | $7.4156 | $5.49 | -26.33% | +50.04% | 
| SIA-SATS | $5.8764 | $4.4588 # | -24.43% | +27.29% | 
| SIA MCBz300608 | $1.00 | $0.995 # | -0.51% | +3.14% | 
| SingPost | $1.0093 | $0.64 | -37.16% | +54.51% | 
| MapletreeInd Trust | $0.9721 | $3.00 | +207.47% | +80.91% | 
| Kep DC Reit | $0.9946 | $2.64 | +164.77% | +42.45% | 
| Frasers Cpt Trust | $1.6908 | $2.42 | +42.18% | +24.65% | 
| STI ETF | $2.3423 | $3.223 | +30.69% | +3.66% | 
| Unrealized | +30.10% | +43.91% | ||
| Strategic | ||||
| Lendlease Reit | -- | $0.875 | 87.50 cents/share | 10.448 cents | 
| InnoTek | -- | $0.90 | 90.00 cents/share | |
| Fu Yu | -- | $0.295 | 29.50 cents/share | |
| Cost | $0/share | |||
| Unrealized | +2.16% (% of Non-Strategic cost) | |||
| Summary | ||||
| Total Unrealized | ** | +17.57% | -- | |
| Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +22.31% | +67.70% | |
| Cash | -- | -- | +45.52% | -- | 
| Total Portfolio | *** | +107.58% | -- | |
| Portfolio Variant | +1.50% | |||
| STI | 30/6/21 = 3130.46 | 30/7/21 = 3166.94 | Change = +1.17% | 
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. No Activity
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return | 
|---|---|---|---|---|
| Nordic | $0.100 | $0.315 | +213.37% | +65.34% | 
| Valuetronics | -- | $0.595 | -- | HK 97 cents/share | 
| Creative | $3.4902 | $2.48 | -29.50% | |
| Unrealized | +118.34% | +35.66% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +44.42% | -- | 
| Total Realized | ** | +32.29% | +16.47% | |
| Cash | -- | -- | +62.47% | -- | 
| Total Portfolio | *** | +93.19% | -- | |
| Portfolio Variant | -4.12% | |||
| STI | 30/6/21 = 3130.46 | 30/7/21 = 3166.94 | Change = +1.17% | 
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment
