Investment Portfolio
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $1.92 | +63.99% | +116.99% |
MapletreeInd Trust | $0.9338 | $2.38 | +153.77% | +85.65% |
Kep DC Reit | $0.9946 | $1.70 | +70.30% | +52.48% |
Frasers Cpt Trust | $1.6908 | $2.17 | +27.40% | +31.88% |
Lendlease Reit | -- | $0.76 | 76.00 cents/share | 17.6329 cents |
Unrealized | +82.19% | +66.94% | ||
Strategic | ||||
InnoTek | -- | $0.44 | 44.00 cents/share | 2.0 cents |
Fu Yu | -- | $0.24 | 24.00 cents/share | 5.35 cents |
STI ETF | $2.3423 | $3.174 | +28.63% | +9.87% |
Unrealized | +414.02% | +30.42% | ||
Blockchain | ||||
Crypto | +3.84% | |||
Variant (Value, Quantity) | +1.76%, +0.01% | |||
Unrealized | +3.84 (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +17.97% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +15.28% | +70.02% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +103.67% | -- | |
Portfolio Variant | -2.53% | |||
STI | 31/8/2022 = 3221.67 | 30/9/2022 = 3130.24 | Change = -2.84% |
Stock Incubator Portfolio
1. No activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.4533 | +400.84% | +93.94% |
Valuetronics | -- | $0.525 | -- | HK 127 cents/share |
Creative | $3.3805 | $1.68 | -49.65% | |
Unrealized | +192.56% | +53.53% | ||
Summary | ||||
Total Unrealized | ** | -- | +70.06% | -- |
Total Realized | ** | +32.29% | +22.56% | |
Cash | -- | -- | +63.62% | -- |
Total Portfolio | *** | +124.91% | -- | |
Portfolio Variant | -4.06% | |||
STI | 31/8/2022 = 3221.67 | 30/9/2022 = 3130.24 | Change = -2.84% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment