Investment Portfolio
2. Entitled to MapletreeInd Trust scrip or cash dividend of 3.36 cents/unit
3. Increased Fu Yu holding by 16.67% at $0 cost
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $2.07 | +76.90% | +116.99% |
MapletreeInd Trust | $0.9338 | $2.23 | +137.71% | +85.65% |
Kep DC Reit | $0.9946 | $1.85 | +85.38% | +52.48% |
Frasers Cpt Trust | $1.6908 | $2.03 | +19.12% | +35.48% |
Lendlease Reit | -- | $0.725 | 72.50 cents/share | 17.6329 cents |
Unrealized | +84.68% | +67.78% | ||
Strategic | ||||
InnoTek | -- | $0.47 | 47.00 cents/share | 2.0 cents |
Fu Yu | -- | $0.21 | 21.00 cents/share | 5.35 cents |
STI ETF | $2.3423 | $3.33 | +35.19% | +9.87% |
Unrealized | +515.90% | +30.42% | ||
Blockchain | ||||
Crypto | +3.40% | |||
Variant (Value, Quantity) | -16.19%, +0.02% | |||
Unrealized | +3.40% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +15.92% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +18.37% | +70.16% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +104.44% | -- | |
Portfolio Variant | +1.28% | |||
STI | 31/10/2022 = 3093.11 | 30/11/2022 = 3290.49 | Change = +6.38% |
Stock Incubator Portfolio
1. Entitled to Valuetronics dividend of HKD 0.04/share
2. Strategically reduced Creative holding price from $3.126/share to $3.0031/share
3. Cash holding increased from +64.65% to +65.39%
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.4424 | +388.73% | +93.94% |
Valuetronics | -- | $0.495 | -- | HK 127 cents/share |
Creative | $3.0031 | $1.48 | -51.35% | |
Unrealized | +196.01% | +56.29% | ||
Summary | ||||
Total Unrealized | ** | -- | +67.84% | -- |
Total Realized | ** | +32.29% | +22.56% | |
Cash | -- | -- | +65.39% | -- |
Total Portfolio | *** | +122.70% | -- | |
Portfolio Variant | +5.67% | |||
STI | 31/10/2022 = 3093.11 | 30/11/2022 = 3290.49 | Change = +6.38% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment