1. Received MapletreeInd Trust dividend of 0.91 cents/unit
2. Received CapitaMall Trust dividend of 5.30 cents/unit
3. Entitled to Lendlease Reit scrip or cash dividend of 2.2453 cents/unit
4. Received STI ETF dividend of 7.3 cents/unit
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.155 | $1.91 | +63.12% | +126.16% |
| MapletreeInd Trust | $0.9067 | $2.30 | +152.54% | +93.06% |
| Kep DC Reit | $0.9946 | $2.20 | +120.55% | +62.76% |
| Frasers Cpt Trust | $1.6908 | $2.24 | +31.53% | +39.10% |
| Lendlease Reit | -- | $0.575 | 57.50 cents/share | 17.6329 cents |
| Unrealized | +100.60% | +75.71% | ||
| Strategic | ||||
| InnoTek | -- | $0.43 | 43.00 cents/share | 4.0 cents |
| Fu Yu | -- | $0.146 | 14.60 cents/share | 5.95 cents |
| STI ETF | $2.3423 | $3.29 | +26.66% | +15.46% |
| Unrealized | +7.58% (% Income cost) | +0.99% | ||
| Blockchain | ||||
| Crypto | +5.08% | |||
| Variant (Value, Quantity) | -12.77%, +0.01% | |||
| Unrealized | +5.08% (% Income cost) | |||
| Summary | ||||
| Total Unrealized | ** | +18.08% | -- | |
| Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
| Total Realized (Portfolio) | ** | +18.49% | +71.52% | |
| Cash | -- | -- | +83.37% | -- |
| Total Portfolio | *** | +108.39% | -- | |
| Portfolio Variant | -0.05% | |||
| STI | 31/7/2023 = 3373.98 | 31/8/2023 = 3233.30 | Change = -4.17% |
Stock Incubator Portfolio
1. Received Nordic dividend of 1.001 cents/share
2. Received Valuetronics dividend of HKD 16 cents/share
| Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
|---|---|---|---|---|
| Nordic | $0.0902 | $0.42 | +363.28% | +126.86% |
| Valuetronics | -- | $0.53 | -- | HK 147 cents/share |
| Creative | $2.9272 | $1.16 | -61.02% | |
| Unrealized | +157.47% | +67.82% | ||
| Summary | ||||
| Total Unrealized | ** | -- | +46.68% | -- |
| Total Realized | ** | +45.26% | +26.46% | |
| Cash | -- | -- | +70.35% | -- |
| Total Portfolio | *** | +118.40% | -- | |
| Portfolio Variant | -1.81% | |||
| STI | 31/7/2023 = 3373.98 | 31/8/2023 = 3233.30 | Change = -4.17% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investmen