1. No Activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust (CICT) | $1.155 | $2.01 | +71.72% | +126.16% |
MapletreeInd Trust | $0.9067 | $2.45 | +169.08% | +100.39% |
Kep DC Reit | $0.9946 | $1.69 | +62.76% | +62.76% |
Frasers Cpt Trust | $1.6908 | $2.30 | +35.07% | +42.67% |
Lendlease Reit | -- | $0.63 | 63.0 cents/share | 17.6329 cents |
Unrealized | +87.51% | +78.06% | ||
Strategic | ||||
InnoTek | -- | $0.43 | 43.00 cents/share | 4.0 cents |
Fu Yu | -- | $0.144 | 14.40 cents/share | 5.95 cents |
STI ETF | $2.3423 | $3.225 | +23.93% | +15.46% |
Unrealized | +7.49% (% Income cost) | +0.99% | ||
Blockchain | ||||
Crypto | +19.88% | |||
Variant (Value, Quantity) | +28.59%, +0.00% | |||
Unrealized | +19.88% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +18.76% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +17.20% | +71.91% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +109.04% | -- | |
Portfolio Variant | -1.23% | |||
STI | 29/12/2023 = 3240.27 | 31/1/2024 = 3153.01 | Change = -2.69% |
Stock Incubator Portfolio
1. No Activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.355 | +291.23% | +126.86% |
Valuetronics | -- | $0.61 | -- | HK 153 cents/share |
Creative | $2.9272 | $1.33 | -55.21% | |
Unrealized | +138.55% | +69.01% | ||
Summary | ||||
Total Unrealized | ** | -- | +41.08% | -- |
Total Realized | ** | +45.26% | +26.81% | |
Cash | -- | -- | +70.35% | -- |
Total Portfolio | *** | +113.15% | -- | |
Portfolio Variant | -0.77% | |||
STI | 29/12/2023 = 3240.27 | 31/1/2024 = 3153.01 | Change = -2.69% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment