Investment Portfolio
1. Received Genting SP dividend of 1 cents/share2. Received "SIA MCBz300608" dividend of 3.299 cents/share
3. Received Frasers Cpt Trust dividend of 5.864 cents/unit
4. Received Kep Corp dividend of 7 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Non-Strategic | ||||
CapitaMall Trust | $1.155 | $2.15 | +83.78% | +103.55% |
Genting SP | $0.5314 | $0.865 | +62.19% | +38.58% |
KepCorp | $7.4156 | $5.42 | -27.27% | +50.04% |
SIA-SATS | $5.8764 | $4.4718 # | 24.21% | +27.29% |
SIA MCBz300608 | $1.00 | $1.035 # | +3.55% | +3.14% |
SingPost | $1.0093 | $0.77 | -24.28% | +53.92% |
MapletreeInd Trust | $0.8143 | $2.83 | +246.09% | +98.92% |
Kep DC Reit | $0.9946 | $2.69 | +169.80% | +37.50% |
Frasers Cpt Trust | $1.6908 | $2.43 | +42.77% | +24.65% |
STI ETF | $2.3423 | $3.235 | +31.20% | +3.66% |
Unrealized | +32.79% | +43.59% | ||
Strategic | ||||
Lendlease Reit | -- | $0.815 | 81.50 cents/share | 10.448 cents |
Cost | $0/share | |||
Unrealized | +1.83% (% of Non-Strategic cost) | |||
Summary | ||||
Total Unrealized | ** | +18.59% | -- | |
Total Realized (Strategic) | ** | +639.12% +27.34% (% Non-Strategic cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +22.31% | +67.18% | |
Cash | -- | -- | +46.32% | -- |
Total Portfolio | *** | +108.07% | -- | |
Portfolio Variant | -0.33% | |||
STI | 31/3/21 = 3165.34 | 30/4/21 = 3218.27 | Change = +1.67% |
# = Lock in tracking floating market price
Stock Incubator Portfolio
1. no activity
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.100 | $0.255 | +153.37% | +62.80% |
Valuetronics | -- | $0.635 | -- | HK 97 cents/share |
Creative | $3.4902 | $2.67 | -24.06% | |
Unrealized | +95.93% | +34.54% | ||
Summary | ||||
Total Unrealized | ** | -- | +36.01% | -- |
Total Realized | ** | +32.29% | +16.05% | |
Cash | -- | -- | +62.47% | -- |
Total Portfolio | *** | +84.35% | -- | |
Portfolio Variant | +1.85% | |||
STI | 31/3/21 = 3165.34 | 30/4/21 = 3218.27 | Change = +1.67% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment